Side-by-side record
Starnus vs. Wise Agent
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Wise Agent starts at $49 per seat, versus Starnus at $50.
Full comparison
Starnusfrom $50 EUR per month (Pro) | Wise Agentfrom $49 per month | |
|---|---|---|
| Audyense Score | 44AS*Low | 25AS*Low |
| Positioning | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. | Wise Agent is real estate CRM software intended to automate leads, responses, appointments, and transactions. |
| Free tier | No | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Contact Records: Track interactions with contacts and automate follow-up communication. | — | YesDocumented in the SoftwareConnect review. |
| Lead Generation: Capture and track leads from multiple sources like social media, lead providers, and emails. | — | YesDocumented in the SoftwareConnect review. |
| Transaction Management: Utilize deadline reminders and checklists to manage property listings, incoming offers, and contract deadlines. | — | YesDocumented in the SoftwareConnect review. |
| Task Management: Sync with calendars, set reminders, and put together task lists to track daily operations. | — | YesDocumented in the SoftwareConnect review. |
| Collaboration Tools: Take advantage of tools like shared dashboards, calendars, and built-in messaging for better teamwork. | — | YesDocumented in the SoftwareConnect review. |
| Reporting: Develop detailed insights and reports for brokers, such as agent performance, commission earnings, and lead source reports. | — | YesDocumented in the SoftwareConnect review. |
| Support: Leverage personalized onboarding sessions, live chat, knowledge base tutorials, and email and phone support. | — | YesDocumented in the SoftwareConnect review. |
| Integrations verified | — | — |
| Aggregate rating | 5.0 · 2 reviews | — · No reviews yet |
| Integrations | SmartleadUnipileHubSpotPerplexity | — |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit Starnus ↗ | Visit Wise Agent ↗ |