Side-by-side record
Starnus vs. Substrata
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Substrata starts at $12 per seat, versus Starnus at $50.
Full comparison
Starnusfrom $50 EUR per month (Pro) | Substratafrom $12 per month | |
|---|---|---|
| Audyense Score | 44AS*Low | 33AS*Low |
| Positioning | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. | Substrata is a website analysis tool focused on connection security. |
| Free tier | No | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB |
| Pricing plans |
|
|
| Create layered wallpapers | — | YesDocumented in the sourced profile. |
| Customize with images and text | — | YesDocumented in the sourced profile. |
| Apply blur and effects | — | YesDocumented in the sourced profile. |
| Export in multiple resolutions | — | YesDocumented in the sourced profile. |
| Access ready-to-use presets | — | YesDocumented in the sourced profile. |
| Share designs easily | — | YesDocumented in the sourced profile. |
| Conversation intelligence | — | YesDocumented in the sourced profile. |
| Ai Data Insights | — | YesDocumented in the sourced profile. |
| AI sales coaching | — | YesDocumented in the sourced profile. |
| Ai Sales Enablement | — | YesDocumented in the sourced profile. |
| Integrations verified | — | 7+ |
| Aggregate rating | 5.0 · 2 reviews | — · No reviews yet |
| Integrations | SmartleadUnipileHubSpotPerplexity | CloseMakeLinkedInFacebookInstagramTwitter+1 more |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit Starnus ↗ | Visit Substrata ↗ |