Side-by-side record
Splashtop Remote Support vs. Zuper
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Splashtop Remote Support starts at $25 per seat, versus Zuper at Custom pricing.
Full comparison
Splashtop Remote Supportfrom $25 per month | Zuperfrom Custom pricing | |
|---|---|---|
| Audyense Score | 29AS*Low | 16AS*Low |
| Positioning | Splashtop Remote Support is a remote desktop solution perfect for helpdesks, IT professionals, and MSPs (Managed Service Providers). | Are you a fast-growing business struggling to streamline operations and track your technicians? |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Access From Any Device | YesDocumented in the independently researched profile. | — |
| Easy Deployment | YesDocumented in the independently researched profile. | — |
| Create And Send Deployment Package | YesDocumented in the independently researched profile. | — |
| Automatically Install And Deploy To Group Of Computers | YesDocumented in the independently researched profile. | — |
| High Performance | YesDocumented in the independently researched profile. | — |
| Attended And Unattended Remote Support | YesDocumented in the independently researched profile. | — |
| Group Computers | YesDocumented in the independently researched profile. | — |
| User Managment | YesDocumented in the independently researched profile. | — |
| Resell Remote Access | YesDocumented in the independently researched profile. | — |
| Robust Security | YesDocumented in the independently researched profile. | — |
| Remote Print | YesDocumented in the independently researched profile. | — |
| Chat While In Remote Sessions | YesDocumented in the independently researched profile. | — |
| Remote Wake Computers | YesDocumented in the independently researched profile. | — |
| File transfer | YesDocumented in the independently researched profile. | — |
| Help desk | — | YesDocumented in the independently researched profile. |
| Customer portal | — | YesDocumented in the independently researched profile. |
| Self-service | — | YesDocumented in the independently researched profile. |
| Capability: Usability Features Support Visit Featured in Best Appointment Scheduling Software Best Construction Software Zuper Facts Starting Price | — | YesDocumented in the independently researched profile. |
| Capability: Whether you’re in solar energy, HVAC, manufacturing, or property maintenance, the software allows businesses to simplify complex workfl | — | YesDocumented in the independently researched profile. |
| Capability: Zuper is a field service management platform that helps businesses streamline operations and improve workforce productivity through no- | — | YesDocumented in the independently researched profile. |
| Capability: It helps businesses backup information and recover deleted files or items. | — | YesDocumented in the independently researched profile. |
| Capability: It supports scalability, process streamlining, and exceptional customer service delivery, making it simple to adopt and grow with your | — | YesDocumented in the independently researched profile. |
| Capability: Offline Mode Zuper helps businesses maximize employee productivity with the mobile app, even offline. | — | YesDocumented in the independently researched profile. |
| Capability: Notifications Zuper allows businesses to keep their customers informed with notifications. | — | YesDocumented in the independently researched profile. |
| Capability: Zuper Advantages Zuper Disadvantages Zuper has backup option and helps the users to recover items. | — | YesDocumented in the independently researched profile. |
| Capability: It helps businesses manage work orders efficiently from end to end all within a centralized platform. | — | YesDocumented in the independently researched profile. |
| Capability: This helps improve workflows, increase operational efficiency, and boost work order tracking. | — | YesDocumented in the independently researched profile. |
| Capability: This app allows the field team to accept payments digitally and manage services without paperwork. | — | YesDocumented in the independently researched profile. |
| Integrations verified | — | 1+ |
| Aggregate rating | 8.9 · No reviews yet | — · No reviews yet |
| Integrations | — | HubSpot |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit Splashtop Remote Support ↗ | Visit Zuper ↗ |