Side-by-side record
Smile.io vs. Stadium
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Smile.io starts at Free per seat, versus Stadium at $17. Smile.io carries the higher aggregate rating (4.9/5 vs 4.8/5). Smile.io lists more integrations (31+ vs 9+).
Full comparison
Smile.iofrom Free | Stadiumfrom $17 per month | |
|---|---|---|
| Audyense Score | 76ASStrong | 65AS*Fair |
| Positioning | The leading loyalty platform for ambitious Shopify brands. | Stadium? |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market, Enterprise | SMB, Mid-market, Enterprise |
| Pricing plans |
|
|
| A/B testing | NoNo A/B testing capability found on smile.io, help.smile.io, or in reviews. | — |
| AI features | NoNo native AI feature found on smile.io or in help docs. | — |
| Audience segmentation | PartialSegmentation is scoped to loyalty data only — VIP tier, members vs. non-members, redeemers vs. non-redeemers. | — |
| Campaign analytics | PartialHas program-performance analytics, benchmarks, and VIP insights, but this is loyalty-program reporting, not multi-channel campaign analytics. | — |
| Email marketing | NoNo native email sending or composition; email is delivered only via integrations like Klaviyo, Mailchimp, and Omnisend. | — |
| Landing pages & forms | PartialShips a dedicated loyalty page / Loyalty Hub, but this is a single fixed-purpose page, not a general landing-page or form builder. | — |
| Marketing automation | Partial"Nudges" on-site reminders and Shopify Flow/Klaviyo triggers provide event-based automation, but scoped to loyalty actions. | — |
| Public API | YesREST API available with API keys/scopes, gated to Plus/Enterprise plans and Shopify/BigCommerce stores only. | — |
| SMS marketing | NoNo native SMS marketing found in Smile.io's own product docs. | — |
| Social media management | NoOnly supports social sharing for referrals and awarding points for following/engaging with social channels; no post scheduling or publishing. | — |
| Branded online gift shops | — | YesDocumented in the sourced profile. |
| Recipient's choice gifting | — | YesDocumented in the sourced profile. |
| Sender's choice gifting | — | YesDocumented in the sourced profile. |
| Global fulfillment | — | YesDocumented in the sourced profile. |
| Automated gifting campaigns | — | YesDocumented in the sourced profile. |
| CRM-triggered gifting | — | YesDocumented in the sourced profile. |
| Peer-to-peer recognition (Kudos Program) | — | YesDocumented in the sourced profile. |
| Integrations verified | 31+ | 9+ |
| Aggregate rating | 4.9 · 67 reviews | 4.8 · 1.7k reviews |
| Integrations | ShopifyBigCommerceGorgiasJudge.meKlaviyoDigioh+9 more | SalesforceHubSpotOutreachSlackZapierMake+3 more |
| Security & compliance | SOC 2 Type I | — |
| Pros |
|
|
| Cons |
|
|
| Visit Smile.io ↗ | Visit Stadium ↗ |