| Audyense Score | 29AS*Low | 70ASStrong |
| Positioning | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. | Applicant tracking system with a built-in, no-code career site and employer branding |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans | - Free or entry planFree
- Higher tiersCustom pricing
| |
| Multi-Board Job Posting | YesDocumented in the independently researched profile. | — |
| One-Click Apply | YesDocumented in the independently researched profile. | — |
| Applicant Progress Tracking | YesDocumented in the independently researched profile. | — |
| Custom Interview Scorecards | YesDocumented in the independently researched profile. | — |
| Interview Scheduling Tools | YesDocumented in the independently researched profile. | — |
| Collaborative Response & Review Sharing | YesDocumented in the independently researched profile. | — |
| Mobile Hiring App | YesDocumented in the independently researched profile. | — |
| Consistent Branding | YesDocumented in the independently researched profile. | — |
| Job Aggregators Distribution | YesDocumented in the independently researched profile. | — |
| Social Media Job Distribution | YesDocumented in the independently researched profile. | — |
| Employee Referral Portal | YesDocumented in the independently researched profile. | — |
| Personalized Auto-Responder | YesDocumented in the independently researched profile. | — |
| Facebook Synchronization | YesDocumented in the independently researched profile. | — |
| Mobile-Friendly Career Site | YesDocumented in the independently researched profile. | — |
| Applicant tracking (ATS) | — | YesCore product: customizable hiring flows, stages, scorecards, triggers, interview kits |
| Employee onboarding | — | YesOnboarding templates, task assignment, and a new-hire dashboard for docs and forms |
| Payroll | — | NoNot offered; payroll handled via partners such as Deel and ADP iHCM |
| Benefits administration | — | NoNot in the published feature list; belongs to connected HRIS partners |
| Time-off & PTO management | — | NoNot offered; handled by integrated HR systems like BambooHR, HiBob, Personio |
| Performance reviews | — | NoNot offered; candidate scorecards are hiring evaluations, not employee reviews |
| Employee directory & org chart | — | NoNo HR directory; employees appear only as career-site team content and referrers |
| Reporting & dashboards | — | PartialDashboards, custom and pipeline reports, BI connector; reviewers cite shallow depth |
| Public API | — | YesOpen JSON:API at docs.teamtailor.com, plus partner/webhook APIs and Zapier |
| Mobile app | — | YesNative iOS and Android apps for recruiting on the go |
| Integrations verified | — | 450+ |
| Aggregate rating | 9.5 · No reviews yet | 4.6 · 390 reviews |
| Integrations | — | LinkedInGoogle JobsWorkdayDeelPersonioDocuSign+1 more |
| Security & compliance | — | SOC 2ISO 27001ISO 27017 |
| Pros | - +Independent review documents a concrete business workflow
- +Documented capability: Multi-Board Job Posting
- +Documented capability: One-Click Apply
- +Documented capability: Applicant Progress Tracking
- +Documented capability: Custom Interview Scorecards
| - +Intuitive, modern UI with strong employer-branding/career-site tools
- +Unlimited job postings and users on plans
- +Very responsive support
|
| Cons | - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
| - −Pricing isn't published and requires a custom quote
- −Some reviewers note occasional bugs and want more advanced enterprise workflow customization
|