Side-by-side record
ScreenConnect vs. Workbooks CRM
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
ScreenConnect starts at $27 per seat, versus Workbooks CRM at $30.
Full comparison
ScreenConnectfrom $27 per month | Workbooks CRMfrom $30 per month | |
|---|---|---|
| Audyense Score | 29AS*Low | 25AS*Low |
| Positioning | ScreenConnect is an efficient and quick remote support, access, and meeting system designed for modern technical assistance teams. | Workbooks delivers cloud-based CRM and Marketing Automation applications to the mid-market, at an affordable price. |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Multiple agents | YesDocumented in the independently researched profile. | — |
| Remote Support | YesDocumented in the independently researched profile. | — |
| No interruptions | YesDocumented in the independently researched profile. | — |
| Secure information | YesDocumented in the independently researched profile. | — |
| Automated reconnection | YesDocumented in the independently researched profile. | — |
| Cross-platform compatibility | YesDocumented in the independently researched profile. | — |
| Browser extensions | YesDocumented in the independently researched profile. | — |
| Remote access | YesDocumented in the independently researched profile. | — |
| Unattended access | YesDocumented in the independently researched profile. | — |
| Simplified transfer of files | YesDocumented in the independently researched profile. | — |
| Roles & permissions | YesDocumented in the independently researched profile. | — |
| Shared toolbox | YesDocumented in the independently researched profile. | — |
| Remote meetings | YesDocumented in the independently researched profile. | — |
| Customization & branding | YesDocumented in the independently researched profile. | — |
| Group prospects together to target marketing activities | — | YesDocumented in the researched product page. |
| Measure expenditures by associating purchase orders and costs against campaigns | — | YesDocumented in the researched product page. |
| Gain a true measure of your marketing investment by tracking which leads convert to orders and invoices | — | YesDocumented in the researched product page. |
| Track close dates, opportunity stages, and percentages | — | YesDocumented in the researched product page. |
| Assign opportunities to queues or sales reps | — | YesDocumented in the researched product page. |
| Store individual product line items against an opportunity | — | YesDocumented in the researched product page. |
| Record the people involved in the decision making process | — | YesDocumented in the researched product page. |
| Customize opportunity stages to fit any sales process | — | YesDocumented in the researched product page. |
| Record, categorize, and sort information about the people and organizations users conduct business with | — | YesDocumented in the researched product page. |
| See all interactions, such as activities, emails, cases, opportunities, orders and invoices in a single screen | — | YesDocumented in the researched product page. |
| Record and allocate leads to individuals or queues for follow-up | — | YesDocumented in the researched product page. |
| Track leadings against marketing campaigns | — | YesDocumented in the researched product page. |
| Convert leads into opportunities once qualified | — | YesDocumented in the researched product page. |
| Directly capture leads from the user's website | — | YesDocumented in the researched product page. |
| Integrations verified | — | — |
| Aggregate rating | 9.0 · No reviews yet | — · No reviews yet |
| Integrations | — | — |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit ScreenConnect ↗ | Visit Workbooks CRM ↗ |