Side-by-side record
PropelAuth vs. Push Security
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
PropelAuth starts at Free per seat, versus Push Security at $5.
Full comparison
PropelAuthfrom Free | Push Securityfrom $5 user/month | |
|---|---|---|
| Audyense Score | 66ASFair | 34AS*Low |
| Positioning | Authentication and organization management built for B2B SaaS | Browser-first protection against phishing and SaaS risk |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Mid-market, Enterprise |
| Pricing plans |
|
|
| Audit logs | YesAudit log retention scales from 30 to 90 days by tier | — |
| Compliance reporting | NoNo dedicated compliance-reporting module found; no compliance badges published | — |
| Device management | NoNot an MDM/device-management product | — |
| Multi-factor authentication | YesTwo-factor authentication included from the Free tier | — |
| Privileged access management | NoNo PAM/vaulting capability; it's an auth/identity layer, not a PAM tool | — |
| Public API | YesAPI keys and machine-to-machine authentication on Growth tier and above | — |
| Role-based access control | YesConfigurable roles and permissions per organization | — |
| SCIM / directory provisioning | YesSCIM/directory sync available on Growth Plus, priced per connection | — |
| Self-hosting / on-prem | PartialFully managed by default; a self-hosted 'BYO Auth' sidecar option exists for adding enterprise SSO to an existing auth stack | — |
| SSO / SAML | YesUnlimited SAML/enterprise SSO connections from the Growth tier | — |
| Phishing detection | — | YesDetects reverse-proxy, cloned-login, and browser-in-the-browser attacks. |
| Session protection | — | YesMonitors and responds to session hijacking risk. |
| SaaS discovery | — | YesFinds shadow applications and usage patterns. |
| OAuth governance | — | YesMonitors and controls risky third-party app permissions. |
| Browser extension security | — | YesInventories and manages extension risk. |
| DLP controls | — | YesCan monitor and block browser data movement. |
| SIEM and SOAR integrations | — | YesForwards detections to security operations tools. |
| Identity telemetry | — | YesConnects with Google Workspace, Microsoft 365, and Okta. |
| Integrations verified | 14+ | — |
| Aggregate rating | 5.0 · 31 reviews | — · No reviews yet |
| Integrations | ReactNext.js App RouterNext.js Pages RouterFastAPIFlask.NET+8 more | Microsoft SentinelDatadogSplunk CloudSentinelOnePantherCribl Cloud+8 more |
| Security & compliance | — | SOC 2 Type IIISO 27001ISO 27701GDPR |
| Pros |
|
|
| Cons |
|
|
| Visit PropelAuth ↗ | Visit Push Security ↗ |