Side-by-side record
Planday vs. SmartRecruiters
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Planday starts at $7 per seat, versus SmartRecruiters at $10,000. SmartRecruiters carries the higher aggregate rating (9.5/5 vs 8.9/5).
Full comparison
Plandayfrom $7 per month | SmartRecruitersfrom $10,000 per month | |
|---|---|---|
| Audyense Score | 29AS*Low | 29AS*Low |
| Positioning | Planday is an employee scheduling software that gives managers the tools and functionalities they require to better manage their employees. | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Easy Employee scheduling | YesDocumented in the independently researched profile. | — |
| Schedule templates | YesDocumented in the independently researched profile. | — |
| Fully-integrated employee communications | YesDocumented in the independently researched profile. | — |
| Shift swaps | YesDocumented in the independently researched profile. | — |
| bids and approval | YesDocumented in the independently researched profile. | — |
| Cost tracking – hourly employees | YesDocumented in the independently researched profile. | — |
| Payroll export | YesDocumented in the independently researched profile. | — |
| Document storage | YesDocumented in the independently researched profile. | — |
| Scheduling rules | YesDocumented in the independently researched profile. | — |
| Free telephone support | YesDocumented in the independently researched profile. | — |
| Cost tracking – salaried employees | YesDocumented in the independently researched profile. | — |
| Absence and vacation | YesDocumented in the independently researched profile. | — |
| Overtime and lieu tracking | YesDocumented in the independently researched profile. | — |
| Salary supplements | YesDocumented in the independently researched profile. | — |
| Multi-Board Job Posting | — | YesDocumented in the independently researched profile. |
| One-Click Apply | — | YesDocumented in the independently researched profile. |
| Applicant Progress Tracking | — | YesDocumented in the independently researched profile. |
| Custom Interview Scorecards | — | YesDocumented in the independently researched profile. |
| Interview Scheduling Tools | — | YesDocumented in the independently researched profile. |
| Collaborative Response & Review Sharing | — | YesDocumented in the independently researched profile. |
| Mobile Hiring App | — | YesDocumented in the independently researched profile. |
| Consistent Branding | — | YesDocumented in the independently researched profile. |
| Job Aggregators Distribution | — | YesDocumented in the independently researched profile. |
| Social Media Job Distribution | — | YesDocumented in the independently researched profile. |
| Employee Referral Portal | — | YesDocumented in the independently researched profile. |
| Personalized Auto-Responder | — | YesDocumented in the independently researched profile. |
| Facebook Synchronization | — | YesDocumented in the independently researched profile. |
| Mobile-Friendly Career Site | — | YesDocumented in the independently researched profile. |
| Integrations verified | — | — |
| Aggregate rating | 8.9 · No reviews yet | 9.5 · No reviews yet |
| Integrations | — | — |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit Planday ↗ | Visit SmartRecruiters ↗ |