Side-by-side record
People Data Labs vs. Starnus
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Starnus starts at $50 per seat, versus People Data Labs at $98.
Full comparison
People Data Labsfrom $98 per month | Starnusfrom $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 36AS*Low | 44AS*Low |
| Positioning | People Data Labs People Data Labs is a B2B data platform providing high-quality people and company datasets via APIs and bulk delivery. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Enterprise | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Comprehensive people and company datasets with firmographic, demographic, and contact data for lead generation | YesDocumented in the sourced profile. | — |
| Real-time data enrichment APIs to enhance CRM records and fill missing prospect information | YesDocumented in the sourced profile. | — |
| Advanced search and filtering to build highly targeted outreach and prospecting lists | YesDocumented in the sourced profile. | — |
| Identity resolution and data cleaning to unify fragmented records across workflows | YesDocumented in the sourced profile. | — |
| Bulk data delivery via APIs or data licensing for scalable automation and analytics use cases | YesDocumented in the sourced profile. | — |
| Native integrations with tools like Zapier, Snowflake, and Databricks for seamless workflows | YesDocumented in the sourced profile. | — |
| Job posting and workforce data insights for market intelligence and hiring trend analysis | YesDocumented in the sourced profile. | — |
| Flexible API infrastructure enabling automation, personalization, and data-driven GTM workflows People Data Labs | YesDocumented in the sourced profile. | — |
| Data enrichment | YesDocumented in the sourced profile. | — |
| Lead generation | YesDocumented in the sourced profile. | — |
| Integrations verified | 4+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 2 reviews |
| Integrations | ZapierMakeLinkedInAPI | SmartleadUnipileHubSpotPerplexity |
| Security & compliance | SOC 2 | — |
| Pros |
|
|
| Cons |
|
|
| Visit People Data Labs ↗ | Visit Starnus ↗ |