Side-by-side record
OpenPhone vs. SmartRecruiters
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
SmartRecruiters starts at $10,000 per seat, versus OpenPhone at Custom pricing.
Full comparison
OpenPhonefrom Custom pricing | SmartRecruitersfrom $10,000 per month | |
|---|---|---|
| Audyense Score | 18AS*Low | 29AS*Low |
| Positioning | Business leaders must keep their work and personal life separate, especially on mobile devices. | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. |
| Free tier | No | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Capability: OpenPhone is a mobile application that allows users to operate from two different phone numbers with a single device, allowing business | YesDocumented in the independently researched profile. | — |
| Capability: Support For Implementation Customers are continually impressed with the service OpenPhone offers regarding implementation. | YesDocumented in the independently researched profile. | — |
| Capability: OpenPhone supports customers and ensures that they can port their number with the app easily. | YesDocumented in the independently researched profile. | — |
| Capability: Affordability OpenPhone is priced competitively and offers excellent ROI. | YesDocumented in the independently researched profile. | — |
| Capability: Automated Texts In Business Hours OpenPhone allows users to send automated texts and schedule them to ensure they are sent during busin | YesDocumented in the independently researched profile. | — |
| Capability: OpenPhone allows business leaders and self-employed individuals to access a second mobile number without investing in a second device. | YesDocumented in the independently researched profile. | — |
| Capability: OpenPhone offers light CRM and enables teams to communicate more effectively. | YesDocumented in the independently researched profile. | — |
| Capability: OpenPhone also offers integration with Slack, Zapier, and HubSpot to allow cross-platform communication and resource access. | YesDocumented in the independently researched profile. | — |
| Capability: OpenPhone allows users to choose a phone number that will be their business number. | YesDocumented in the independently researched profile. | — |
| Capability: To help you get some peace and switch off at the end of the day, OpenPhone allows you to place your business accounts on ‘do not distur | YesDocumented in the independently researched profile. | — |
| Capability: Phone Numbers OpenPhone allows you to keep your number private, so you won’t get any spam calls or work calls on your mobile device – a | YesDocumented in the independently researched profile. | — |
| Capability: Messaging The messaging function on OpenPhone allows you to send SMS messages, MMS messages, videos, images, and files. | YesDocumented in the independently researched profile. | — |
| Capability: To help you speed up your communications, OpenPhone also offers message templates and auto-replies. | YesDocumented in the independently researched profile. | — |
| Capability: OpenPhone integrates with Zapier to connect you with over 3,000 other apps so you can spend less time writing. | YesDocumented in the independently researched profile. | — |
| Multi-Board Job Posting | — | YesDocumented in the independently researched profile. |
| One-Click Apply | — | YesDocumented in the independently researched profile. |
| Applicant Progress Tracking | — | YesDocumented in the independently researched profile. |
| Custom Interview Scorecards | — | YesDocumented in the independently researched profile. |
| Interview Scheduling Tools | — | YesDocumented in the independently researched profile. |
| Collaborative Response & Review Sharing | — | YesDocumented in the independently researched profile. |
| Mobile Hiring App | — | YesDocumented in the independently researched profile. |
| Consistent Branding | — | YesDocumented in the independently researched profile. |
| Job Aggregators Distribution | — | YesDocumented in the independently researched profile. |
| Social Media Job Distribution | — | YesDocumented in the independently researched profile. |
| Employee Referral Portal | — | YesDocumented in the independently researched profile. |
| Personalized Auto-Responder | — | YesDocumented in the independently researched profile. |
| Facebook Synchronization | — | YesDocumented in the independently researched profile. |
| Mobile-Friendly Career Site | — | YesDocumented in the independently researched profile. |
| Integrations verified | 4+ | — |
| Aggregate rating | — · No reviews yet | 9.5 · No reviews yet |
| Integrations | HubSpotSlackZapierAPI | — |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit OpenPhone ↗ | Visit SmartRecruiters ↗ |