Side-by-side record
inContact Platform 2.0 Call Center vs. SmartRecruiters
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
SmartRecruiters starts at $10,000 per seat, versus inContact Platform 2.0 Call Center at Custom pricing.
Full comparison
inContact Platform 2.0 Call Centerfrom Custom pricing | SmartRecruitersfrom $10,000 per month | |
|---|---|---|
| Audyense Score | 15AS*Low | 29AS*Low |
| Positioning | inContact Platform 2.0 is an award-winning call center software solution built to reduce operational expenses, increase profitability, and improve agent performance. | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. |
| Free tier | No | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| No upgrade costs or annual maintenance fees | YesDocumented in the researched product page. | — |
| Pay-as-you-go billing model | YesDocumented in the researched product page. | — |
| Operate multiple sites as one to reduce costs | YesDocumented in the researched product page. | — |
| Reduce IT costs and technical complications | YesDocumented in the researched product page. | — |
| Lower connectivity costs with in-house telecom | YesDocumented in the researched product page. | — |
| High security with geographically redundant databases built with encryption, real time replication, HTTPS, and SFTP | YesDocumented in the researched product page. | — |
| PCI Compliant and Safe Harbor Certified | YesDocumented in the researched product page. | — |
| 24/7/365 network operations monitoring | YesDocumented in the researched product page. | — |
| SAS70 audited data centers | YesDocumented in the researched product page. | — |
| Deploy at home, globally, or at multi-site locations | YesDocumented in the researched product page. | — |
| On-demand scalability | YesDocumented in the researched product page. | — |
| Integrate with in-house and commercial technologies, including CRM | YesDocumented in the researched product page. | — |
| 99.99% availability SLA | YesDocumented in the researched product page. | — |
| Deploy quickly and efficiently | YesDocumented in the researched product page. | — |
| Multi-Board Job Posting | — | YesDocumented in the independently researched profile. |
| One-Click Apply | — | YesDocumented in the independently researched profile. |
| Applicant Progress Tracking | — | YesDocumented in the independently researched profile. |
| Custom Interview Scorecards | — | YesDocumented in the independently researched profile. |
| Interview Scheduling Tools | — | YesDocumented in the independently researched profile. |
| Collaborative Response & Review Sharing | — | YesDocumented in the independently researched profile. |
| Mobile Hiring App | — | YesDocumented in the independently researched profile. |
| Consistent Branding | — | YesDocumented in the independently researched profile. |
| Job Aggregators Distribution | — | YesDocumented in the independently researched profile. |
| Social Media Job Distribution | — | YesDocumented in the independently researched profile. |
| Employee Referral Portal | — | YesDocumented in the independently researched profile. |
| Personalized Auto-Responder | — | YesDocumented in the independently researched profile. |
| Facebook Synchronization | — | YesDocumented in the independently researched profile. |
| Mobile-Friendly Career Site | — | YesDocumented in the independently researched profile. |
| Integrations verified | — | — |
| Aggregate rating | — · No reviews yet | 9.5 · No reviews yet |
| Integrations | — | — |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit inContact Platform 2.0 Call Center ↗ | Visit SmartRecruiters ↗ |