Side-by-side record
HRweb vs. SmartRecruiters
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
HRweb starts at $40 per seat, versus SmartRecruiters at $10,000. SmartRecruiters carries the higher aggregate rating (9.5/5 vs 8.0/5).
Full comparison
HRwebfrom $40 per month | SmartRecruitersfrom $10,000 per month | |
|---|---|---|
| Audyense Score | 29AS*Low | 29AS*Low |
| Positioning | HRweb is a turnkey HRIS software solution that allows organizations to manage their workforce more effectively by allowing the staff to optimize productivity. | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Employee tracking | YesDocumented in the independently researched profile. | — |
| Benefit administration | YesDocumented in the independently researched profile. | — |
| Job history | YesDocumented in the independently researched profile. | — |
| Compensation Management. | YesDocumented in the independently researched profile. | — |
| EEOC reporting | YesDocumented in the independently researched profile. | — |
| Employee onboarding | YesDocumented in the independently researched profile. | — |
| Employee reviews and appraisals | YesDocumented in the independently researched profile. | — |
| Pre-written templates | YesDocumented in the independently researched profile. | — |
| Self and 360-degree reviews | YesDocumented in the independently researched profile. | — |
| Attendance Management. | YesDocumented in the independently researched profile. | — |
| Accrual plans | YesDocumented in the independently researched profile. | — |
| Attendance approval system | YesDocumented in the independently researched profile. | — |
| Automatic emails | YesDocumented in the independently researched profile. | — |
| Mobile-friendly interface | YesDocumented in the independently researched profile. | — |
| Multi-Board Job Posting | — | YesDocumented in the independently researched profile. |
| One-Click Apply | — | YesDocumented in the independently researched profile. |
| Applicant Progress Tracking | — | YesDocumented in the independently researched profile. |
| Custom Interview Scorecards | — | YesDocumented in the independently researched profile. |
| Interview Scheduling Tools | — | YesDocumented in the independently researched profile. |
| Collaborative Response & Review Sharing | — | YesDocumented in the independently researched profile. |
| Mobile Hiring App | — | YesDocumented in the independently researched profile. |
| Consistent Branding | — | YesDocumented in the independently researched profile. |
| Job Aggregators Distribution | — | YesDocumented in the independently researched profile. |
| Social Media Job Distribution | — | YesDocumented in the independently researched profile. |
| Employee Referral Portal | — | YesDocumented in the independently researched profile. |
| Personalized Auto-Responder | — | YesDocumented in the independently researched profile. |
| Facebook Synchronization | — | YesDocumented in the independently researched profile. |
| Mobile-Friendly Career Site | — | YesDocumented in the independently researched profile. |
| Integrations verified | — | — |
| Aggregate rating | 8.0 · No reviews yet | 9.5 · No reviews yet |
| Integrations | — | — |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit HRweb ↗ | Visit SmartRecruiters ↗ |