Side-by-side record
HiPeople vs. Starnus
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
HiPeople starts at $30 per seat, versus Starnus at $50.
Full comparison
HiPeoplefrom $30 per month | Starnusfrom $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 32AS*Low | 44AS*Low |
| Positioning | HiPeople is an AI hiring platform designed to streamline recruiting by automating screening, interviews, assessments, and reference checks. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Screen candidates in seconds | YesDocumented in the sourced profile. | — |
| AI-powered assessments | YesDocumented in the sourced profile. | — |
| 24/7 multilingual interviews | YesDocumented in the sourced profile. | — |
| Compliant reference checks | YesDocumented in the sourced profile. | — |
| Automated spam and fraud blocking | YesDocumented in the sourced profile. | — |
| Save recruiter hours weekly | YesDocumented in the sourced profile. | — |
| Workflow automation | YesDocumented in the sourced profile. | — |
| Ai Sales Workflow | YesDocumented in the sourced profile. | — |
| Sales Assessment Tools | YesDocumented in the sourced profile. | — |
| Integrations verified | 3+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 2 reviews |
| Integrations | LinkedInInstagramAPI | SmartleadUnipileHubSpotPerplexity |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit HiPeople ↗ | Visit Starnus ↗ |