Side-by-side record
Fullcast vs. Starnus
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Starnus starts at $50 per seat, versus Fullcast at $1,000.
Full comparison
Fullcastfrom $1,000 per month | Starnusfrom $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 32AS*Low | 44AS*Low |
| Positioning | Fullcast is an AI-native revenue platform designed to streamline and align go-to-market (GTM) strategies. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Mid-market, Enterprise | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| AI-powered territory management | YesDocumented in the sourced profile. | — |
| AI-driven forecasting | YesDocumented in the sourced profile. | — |
| Unified data foundation | YesDocumented in the sourced profile. | — |
| Dynamic compensation automation | YesDocumented in the sourced profile. | — |
| Real-time GTM alignment | YesDocumented in the sourced profile. | — |
| Enterprise-grade security compliance | YesDocumented in the sourced profile. | — |
| Conversation intelligence | YesDocumented in the sourced profile. | — |
| Marketing automation | YesDocumented in the sourced profile. | — |
| Ai Crm | YesDocumented in the sourced profile. | — |
| Lead Routing Software | YesDocumented in the sourced profile. | — |
| Integrations verified | 5+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 2 reviews |
| Integrations | SalesforceHubSpotLinkedInAPIWebhooks | SmartleadUnipileHubSpotPerplexity |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit Fullcast ↗ | Visit Starnus ↗ |