Side-by-side record
Fellow vs. SmartRecruiters
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
SmartRecruiters starts at $10,000 per seat, versus Fellow at Custom pricing.
Full comparison
Fellowfrom Custom pricing | SmartRecruitersfrom $10,000 per month | |
|---|---|---|
| Audyense Score | 18AS*Low | 29AS*Low |
| Positioning | Managing, monitoring, and tracking workplace productivity is critical to the success of any organization. | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. |
| Free tier | No | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Scheduling | YesDocumented in the independently researched profile. | — |
| Capability: Fellow provides a 360° view into the meeting, guiding attendees through every step, helping them build on each other’s ideas, and provi | YesDocumented in the independently researched profile. | — |
| Capability: Fellow – Best for Teams If you want a meeting-management tool that helps you and your team plan better meetings, schedule them better, | YesDocumented in the independently researched profile. | — |
| Capability: Fellow helps you create a clear agenda at the beginning of every meeting. | YesDocumented in the independently researched profile. | — |
| Capability: Fellow is a meeting management software that helps small businesses and large organizations create and host live meetings with ease. | YesDocumented in the independently researched profile. | — |
| Capability: It offers a robust set of features to help your team be more efficient and collaborate effectively across departments. | YesDocumented in the independently researched profile. | — |
| Capability: Latest Offerings In addition to offering a Free Plan, Fellow also offers 34% off if you'll choose to be billed annually instead of mont | YesDocumented in the independently researched profile. | — |
| Capability: Fellow allows you to schedule meetings with people in and out of your company. | YesDocumented in the independently researched profile. | — |
| Capability: Fellow seamlessly integrates with a variety of apps and services that can help you streamline your daily operations. | YesDocumented in the independently researched profile. | — |
| Capability: Fellow offers several meeting templates to choose from, including remote team meeting, daily standup meeting, sales team meeting, and s | YesDocumented in the independently researched profile. | — |
| Capability: Guest Users Fellow allows users to add guests during meetings. | YesDocumented in the independently researched profile. | — |
| Capability: Fellow seamlessly integrates with Slack, Zapier, Google Meet, Asana, and much more. | YesDocumented in the independently researched profile. | — |
| Capability: HR Managers With the ability to set up 1-on-1 meetings with any employee, Fellow allows HR managers to keep track of performance review | YesDocumented in the independently researched profile. | — |
| Capability: Fellow also offers a Free Plan that's perfect for startups and individuals who want to see how Fellow works before paying for a subscri | YesDocumented in the independently researched profile. | — |
| Multi-Board Job Posting | — | YesDocumented in the independently researched profile. |
| One-Click Apply | — | YesDocumented in the independently researched profile. |
| Applicant Progress Tracking | — | YesDocumented in the independently researched profile. |
| Custom Interview Scorecards | — | YesDocumented in the independently researched profile. |
| Interview Scheduling Tools | — | YesDocumented in the independently researched profile. |
| Collaborative Response & Review Sharing | — | YesDocumented in the independently researched profile. |
| Mobile Hiring App | — | YesDocumented in the independently researched profile. |
| Consistent Branding | — | YesDocumented in the independently researched profile. |
| Job Aggregators Distribution | — | YesDocumented in the independently researched profile. |
| Social Media Job Distribution | — | YesDocumented in the independently researched profile. |
| Employee Referral Portal | — | YesDocumented in the independently researched profile. |
| Personalized Auto-Responder | — | YesDocumented in the independently researched profile. |
| Facebook Synchronization | — | YesDocumented in the independently researched profile. |
| Mobile-Friendly Career Site | — | YesDocumented in the independently researched profile. |
| Integrations verified | 3+ | — |
| Aggregate rating | — · No reviews yet | 9.5 · No reviews yet |
| Integrations | SlackZapierAPI | — |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit Fellow ↗ | Visit SmartRecruiters ↗ |