Side-by-side record
Fathom vs. SetSail
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Fathom starts at $15 per seat, versus SetSail at $250.
Full comparison
Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | SetSailfrom $250 per month | |
|---|---|---|
| Audyense Score | 76AS*Strong | 28AS*Low |
| Positioning | Free AI notetaker for Zoom, Teams, and Google Meet | SetSail SetSail is a sales performance platform that uses AI-driven data and automation to optimize revenue workflows. |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Enterprise |
| Pricing plans |
|
|
| Automated capture and structuring of sales activity data across the GTM tech stack | — | YesDocumented in the sourced profile. |
| Real-time CRM data sync with contacts and activities logged without manual input | — | YesDocumented in the sourced profile. |
| AI-driven deal insights including MEDDICC analysis and risk detection | — | YesDocumented in the sourced profile. |
| Just-in-time alerts and notifications delivered via Slack, email, and CRM | — | YesDocumented in the sourced profile. |
| Meeting preparation insights with contextual deal data and recommended actions | — | YesDocumented in the sourced profile. |
| Behavioral analytics to identify actions that drive higher win rates and pipeline growth | — | YesDocumented in the sourced profile. |
| Performance benchmarking to replicate top rep workflows and improve team output | — | YesDocumented in the sourced profile. |
| Custom analytics layer enabling teams to query, analyze, and operationalize sales data SetSail | — | YesDocumented in the sourced profile. |
| CRM integration | — | YesDocumented in the sourced profile. |
| Workflow automation | — | YesDocumented in the sourced profile. |
| Integrations verified | — | 4+ |
| Aggregate rating | 5.0 · 6.9k reviews | — · No reviews yet |
| Integrations | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceSlackMakeLinkedIn |
| Security & compliance | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Cons |
|
|
| Visit Fathom ↗ | Visit SetSail ↗ |