Side-by-side record
Fathom vs. Propensity
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Fathom starts at $15 per seat, versus Propensity at $1,000.
Full comparison
Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | Propensityfrom $1,000 per month | |
|---|---|---|
| Audyense Score | 76AS*Strong | 34AS*Low |
| Positioning | Free AI notetaker for Zoom, Teams, and Google Meet | Propensity is an account-based marketing (ABM) platform designed to help B2B teams run targeted campaigns with contact-level accuracy. |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, Mid-market |
| Pricing plans |
|
|
| Contact-level attribution | — | YesDocumented in the sourced profile. |
| Contact-based advertising | — | YesDocumented in the sourced profile. |
| Website de-anonymization | — | YesDocumented in the sourced profile. |
| AI audience builder | — | YesDocumented in the sourced profile. |
| Omnichannel campaigns | — | YesDocumented in the sourced profile. |
| CRM integrations | — | YesDocumented in the sourced profile. |
| Lead generation | — | YesDocumented in the sourced profile. |
| Audience targeting | — | YesDocumented in the sourced profile. |
| Account research | — | YesDocumented in the sourced profile. |
| Data Attribution | — | YesDocumented in the sourced profile. |
| Integrations verified | — | 6+ |
| Aggregate rating | 5.0 · 6.9k reviews | — · No reviews yet |
| Integrations | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceHubSpotMakeLinkedInFacebookAPI |
| Security & compliance | SOC 2 Type IIGDPRHIPAA | GDPR |
| Pros |
|
|
| Cons |
|
|
| Visit Fathom ↗ | Visit Propensity ↗ |