Side-by-side record
Fathom vs. noCRM
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Fathom starts at $15 per seat, versus noCRM at $23.
Full comparison
Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | noCRMfrom $23 per month | |
|---|---|---|
| Audyense Score | 76AS*Strong | 33AS*Low |
| Positioning | Free AI notetaker for Zoom, Teams, and Google Meet | noCRM is a lead management tool designed to help salespeople close more deals faster. |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB |
| Pricing plans |
|
|
| Fast onboarding & intuitive design | — | YesDocumented in the sourced profile. |
| Smart follow-ups | — | YesDocumented in the sourced profile. |
| Custom visual pipeline | — | YesDocumented in the sourced profile. |
| Multi-source lead capture | — | YesDocumented in the sourced profile. |
| Integrated quotes & invoices | — | YesDocumented in the sourced profile. |
| Email management | — | YesDocumented in the sourced profile. |
| Data enrichment | — | YesDocumented in the sourced profile. |
| Workflow automation | — | YesDocumented in the sourced profile. |
| Account research | — | YesDocumented in the sourced profile. |
| Crms | — | YesDocumented in the sourced profile. |
| Integrations verified | — | 9+ |
| Aggregate rating | 5.0 · 6.9k reviews | — · No reviews yet |
| Integrations | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceHubSpotPipedriveZohoCloseZapier+3 more |
| Security & compliance | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Cons |
|
|
| Visit Fathom ↗ | Visit noCRM ↗ |