Side-by-side record
Fathom vs. Lead Onion
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Lead Onion starts at Free per seat, versus Fathom at $15.
Full comparison
Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | Lead Onionfrom Free | |
|---|---|---|
| Audyense Score | 76AS*Strong | 29AS*Low |
| Positioning | Free AI notetaker for Zoom, Teams, and Google Meet | Lead Onion Lead Onion is a B2B buyer-intent and lead-generation platform for sales and RevOps teams that identifies in-market accounts reveals verified contacts and routes prospect |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market, Enterprise |
| Pricing plans |
|
|
| Multi-source account intent data from buying signals | — | YesDocumented in the sourced profile. |
| Person-level intent tracking across topics and competitors | — | YesDocumented in the sourced profile. |
| Website visitor identification for companies and individuals | — | YesDocumented in the sourced profile. |
| Verified contact search with deliverable buyer data | — | YesDocumented in the sourced profile. |
| Lead flow automation for routing qualified prospects | — | YesDocumented in the sourced profile. |
| Built-in sales cadences for outbound outreach workflows | — | YesDocumented in the sourced profile. |
| Pipeline management for tracked sales opportunities | — | YesDocumented in the sourced profile. |
| CRM and Slack integrations via Zapier connectors Lead Onion | — | YesDocumented in the sourced profile. |
| CRM integration | — | YesDocumented in the sourced profile. |
| Workflow automation | — | YesDocumented in the sourced profile. |
| Integrations verified | — | 8+ |
| Aggregate rating | 5.0 · 6.9k reviews | — · No reviews yet |
| Integrations | ZoomMicrosoft TeamsGoogle MeetSlack | SalesforceHubSpotSlackZapierMakeLinkedIn+2 more |
| Security & compliance | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Cons |
|
|
| Visit Fathom ↗ | Visit Lead Onion ↗ |