Side-by-side record
Fathom vs. Goodmeetings
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Goodmeetings starts at $14 per seat, versus Fathom at $15.
Full comparison
Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | Goodmeetingsfrom $14 per month | |
|---|---|---|
| Audyense Score | 76AS*Strong | 32AS*Low |
| Positioning | Free AI notetaker for Zoom, Teams, and Google Meet | Goodmeetings is an AI-powered platform designed to boost sales team performance by automating meeting tasks. |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB |
| Pricing plans |
|
|
| Capture meeting intel | — | YesDocumented in the sourced profile. |
| Call recording | — | YesDocumented in the sourced profile. |
| AI-generated key moments | — | YesDocumented in the sourced profile. |
| Human-level summaries | — | YesDocumented in the sourced profile. |
| Deep CRM integration | — | YesDocumented in the sourced profile. |
| Real-time natural language queries | — | YesDocumented in the sourced profile. |
| Workflow automation | — | YesDocumented in the sourced profile. |
| Conversation intelligence | — | YesDocumented in the sourced profile. |
| AI meeting notes | — | YesDocumented in the sourced profile. |
| Ai Meeting Recorders | — | YesDocumented in the sourced profile. |
| Integrations verified | — | 4+ |
| Aggregate rating | 5.0 · 6.9k reviews | — · No reviews yet |
| Integrations | ZoomMicrosoft TeamsGoogle MeetSlack | CloseLinkedInTwitterAPI |
| Security & compliance | SOC 2 Type IIGDPRHIPAA | — |
| Pros |
|
|
| Cons |
|
|
| Visit Fathom ↗ | Visit Goodmeetings ↗ |