Side-by-side record
Encompass Risk Shield vs. SAI360
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
SAI360 starts at $3 per seat, versus Encompass Risk Shield at $25. SAI360 carries the higher aggregate rating (9.1/5 vs 6.8/5).
Full comparison
Encompass Risk Shieldfrom $25 per month | SAI360from $3 per month | |
|---|---|---|
| Audyense Score | 29AS*Low | 29AS*Low |
| Positioning | Encompass Risk Shield is a drug and alcohol testing compliance and training solution that enables companies to mitigate drug-related risks by managing compliance actively. | SAI360 is a comprehensive software platform designed to address a wide range of governance, risk management, and compliance (GRC) needs for organizations. |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Drug and alcohol compliance | YesDocumented in the independently researched profile. | — |
| Unemployment claims | YesDocumented in the independently researched profile. | — |
| Worker compensation | YesDocumented in the independently researched profile. | — |
| Compliance risk mitigation | YesDocumented in the independently researched profile. | — |
| Compliance policy development wizard | YesDocumented in the independently researched profile. | — |
| Resource center | YesDocumented in the independently researched profile. | — |
| ADA issues | YesDocumented in the independently researched profile. | — |
| Common checklists | YesDocumented in the independently researched profile. | — |
| Employers guide to marijuana | YesDocumented in the independently researched profile. | — |
| State compliance guides | YesDocumented in the independently researched profile. | — |
| Federal Rules | YesDocumented in the independently researched profile. | — |
| Key court cases | YesDocumented in the independently researched profile. | — |
| Mandatory state regulations and Statues | YesDocumented in the independently researched profile. | — |
| Native American rules | YesDocumented in the independently researched profile. | — |
| Risk management | — | YesDocumented in the independently researched profile. |
| Compliance management | — | YesDocumented in the independently researched profile. |
| Ethics and Compliance | — | YesDocumented in the independently researched profile. |
| Audit Management | — | YesDocumented in the independently researched profile. |
| Incident management | — | YesDocumented in the independently researched profile. |
| Vendor Risk Management | — | YesDocumented in the independently researched profile. |
| Document and Policy Management | — | YesDocumented in the independently researched profile. |
| Training and Awareness | — | YesDocumented in the independently researched profile. |
| Data Security | — | YesDocumented in the independently researched profile. |
| Workflow automation | — | YesDocumented in the independently researched profile. |
| Integrations verified | — | — |
| Aggregate rating | 6.8 · No reviews yet | 9.1 · No reviews yet |
| Integrations | — | — |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit Encompass Risk Shield ↗ | Visit SAI360 ↗ |