Side-by-side record
Digimind vs. Fathom
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Fathom starts at $15 per seat, versus Digimind at $39.
Full comparison
Digimindfrom $39 per month | Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 32AS*Low | 76AS*Strong |
| Positioning | Onclusive is an intelligence software designed for market research and consumer insights. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market, Enterprise | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Understand consumer insights | YesDocumented in the sourced profile. | — |
| Track market trends | YesDocumented in the sourced profile. | — |
| Competitive intelligence analysis | YesDocumented in the sourced profile. | — |
| Identify key influencers | YesDocumented in the sourced profile. | — |
| Automated report generation | YesDocumented in the sourced profile. | — |
| Real-time social data access | YesDocumented in the sourced profile. | — |
| Account research | YesDocumented in the sourced profile. | — |
| Ai Competitive Intelligence | YesDocumented in the sourced profile. | — |
| Market Intelligence Tools | YesDocumented in the sourced profile. | — |
| Ai Competitor Analysis | YesDocumented in the sourced profile. | — |
| Integrations verified | 5+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 6.9k reviews |
| Integrations | LinkedInFacebookInstagramTwitterAPI | ZoomMicrosoft TeamsGoogle MeetSlack |
| Security & compliance | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Cons |
|
|
| Visit Digimind ↗ | Visit Fathom ↗ |