Side-by-side record
Depot vs. Semgrep
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Depot starts at $20 per seat, versus Semgrep at $30.
Full comparison
Depotfrom $20 per month | Semgrepfrom $30 contributor/month | |
|---|---|---|
| Audyense Score | 49AS*Low | 36AS*Low |
| Positioning | Remote container build service and CI runners for dramatically faster Docker builds | Application security scanning with developer-friendly remediation |
| Free tier | No | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS, Hybrid |
| Best fit | SMB, Mid-market, Enterprise | Startup, SMB, Mid-market, Enterprise |
| Pricing plans |
|
|
| AI features | NoDepot is focused on build acceleration and does not market AI/ML features as part of its core product. | — |
| Alerting & on-call | NoNot an alerting or on-call product; provides build status but no incident alerting. | — |
| Application performance monitoring (APM) | NoNot an APM tool; scope is container/CI build performance, not application runtime monitoring. | — |
| CI/CD pipelines | YesCore use case: remote container builds, faster GitHub Actions runners, and Depot CI integrate directly into CI/CD pipelines across GitHub Actions, GitLab CI, CircleCI, Buildkite, Jenkins and more. | — |
| Distributed tracing | NoNo distributed tracing capability. | — |
| Incident management | NoNo incident management workflows. | — |
| Infrastructure monitoring | NoNot an infrastructure monitoring product; manages build infrastructure but does not monitor customer infra. | — |
| Log management | PartialSurfaces build logs and build insights/analytics for its own builds, but is not a general-purpose log aggregation platform. | — |
| Public API | YesProvides a public API/SDK and CLI for managing projects and builds programmatically. | — |
| Self-hosting / on-prem | PartialPrimarily a fully-managed cloud service; enterprise arrangements can use dedicated infrastructure, but there is no standard self-hosted/on-prem deployment. | — |
| Software composition analysis | — | YesIdentifies dependency and supply-chain risk. |
| Pull request checks | — | YesReturns findings to developer review workflows. |
| IDE plugins | — | YesSupports VS Code and JetBrains environments. |
| CI/CD integration | — | YesRuns scans in common build systems. |
| Custom rules | — | YesLets teams encode organization-specific patterns. |
| Static analysis | — | YesScans source code with customizable rules. |
| Secrets detection | — | YesFinds secrets in code and repositories. |
| AI remediation | — | YesAssists triage and fix generation. |
| Integrations verified | — | — |
| Aggregate rating | 5.0 · 3 reviews | — · No reviews yet |
| Integrations | GitHub ActionsGitLab CICircleCIBuildkiteJenkinsBitbucket Pipelines+6 more | GitHubGitLabBitbucketJenkinsCircleCIAzure DevOps+8 more |
| Security & compliance | SOC 2 | SOC 2 Type IIISO 27001GDPR |
| Pros |
|
|
| Cons |
|
|
| Visit Depot ↗ | Visit Semgrep ↗ |