Side-by-side record
Databox vs. Fathom
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Fathom starts at $15 per seat, versus Databox at $159.
Full comparison
Databoxfrom $159 per month | Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 33AS*Low | 76AS*Strong |
| Positioning | Databox is a modern business intelligence (BI) tool designed for teams and agencies that need fast answers from their data. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, Enterprise | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| No-code metric builder | YesDocumented in the sourced profile. | — |
| Real-time dashboards and reports | YesDocumented in the sourced profile. | — |
| AI-powered insights and summaries | YesDocumented in the sourced profile. | — |
| Easy data preparation and merging | YesDocumented in the sourced profile. | — |
| Unlimited users and dashboards | YesDocumented in the sourced profile. | — |
| Fast setup with many integrations | YesDocumented in the sourced profile. | — |
| Workflow automation | YesDocumented in the sourced profile. | — |
| Marketing automation | YesDocumented in the sourced profile. | — |
| Sales Reporting | YesDocumented in the sourced profile. | — |
| Post & Engagement Analytics | YesDocumented in the sourced profile. | — |
| Integrations verified | 6+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 6.9k reviews |
| Integrations | CloseMakeLinkedInFacebookInstagramAPI | ZoomMicrosoft TeamsGoogle MeetSlack |
| Security & compliance | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Cons |
|
|
| Visit Databox ↗ | Visit Fathom ↗ |