Side-by-side record
CRMOne vs. Fathom
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Fathom starts at $15 per seat, versus CRMOne at $45.
Full comparison
CRMOnefrom $45 per month | Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 28AS*Low | 76AS*Strong |
| Positioning | CRMOne CRMOne is an all-in-one CRM and sales automation platform for SMB and growing teams that unifies lead management pipeline tracking marketing workflows customer support and w | Free AI notetaker for Zoom, Teams, and Google Meet |
| Free tier | No | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Enterprise | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Contact management with custom fields and activity timelines | YesDocumented in the sourced profile. | — |
| Visual sales pipeline tracking for deals and stages | YesDocumented in the sourced profile. | — |
| Workflow automation for follow-ups and task assignments | YesDocumented in the sourced profile. | — |
| Omnichannel inbox for email chat social and calls | YesDocumented in the sourced profile. | — |
| Website funnels forms and surveys for lead capture | YesDocumented in the sourced profile. | — |
| Appointment scheduling with calendar and meeting booking | YesDocumented in the sourced profile. | — |
| Dashboards and reports for pipeline and team analytics | YesDocumented in the sourced profile. | — |
| Customer support ticketing and conversation management CRMOne | YesDocumented in the sourced profile. | — |
| Workflow automation | YesDocumented in the sourced profile. | — |
| Lead generation | YesDocumented in the sourced profile. | — |
| Integrations verified | 4+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 6.9k reviews |
| Integrations | HubSpotPipedriveMakeLinkedIn | ZoomMicrosoft TeamsGoogle MeetSlack |
| Security & compliance | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Cons |
|
|
| Visit CRMOne ↗ | Visit Fathom ↗ |