Side-by-side record
CPV Lab Pro vs. Starnus
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
CPV Lab Pro starts at $48 per seat, versus Starnus at $50.
Full comparison
CPV Lab Profrom $48 per month | Starnusfrom $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 32AS*Low | 44AS*Low |
| Positioning | CPV Lab Pro is a self-hosted ad tracking and attribution tool designed for affiliate marketers, media buyers, and agencies. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | SMB | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Track campaigns across all channels | YesDocumented in the sourced profile. | — |
| Split test landing pages easily | YesDocumented in the sourced profile. | — |
| Filter bot traffic effectively | YesDocumented in the sourced profile. | — |
| API integrations for conversions | YesDocumented in the sourced profile. | — |
| Detailed stats and reports | YesDocumented in the sourced profile. | — |
| Unlimited campaigns and offers | YesDocumented in the sourced profile. | — |
| Data enrichment | YesDocumented in the sourced profile. | — |
| Workflow automation | YesDocumented in the sourced profile. | — |
| Sales Reporting | YesDocumented in the sourced profile. | — |
| Integrations verified | 5+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 2 reviews |
| Integrations | LinkedInGoogle AdsFacebookInstagramAPI | SmartleadUnipileHubSpotPerplexity |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit CPV Lab Pro ↗ | Visit Starnus ↗ |