Side-by-side record
CompanyHub vs. Fathom
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
CompanyHub starts at $15 per seat, versus Fathom at $15.
Full comparison
CompanyHubfrom $15 per month | Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 33AS*Low | 76AS*Strong |
| Positioning | CompanyHub is a no-code CRM designed to manage leads, contacts, and sales pipelines easily, just like using Excel. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market, Enterprise | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Fully customizable CRM | YesDocumented in the sourced profile. | — |
| 2-way email sync | YesDocumented in the sourced profile. | — |
| Automation with drag-drop | YesDocumented in the sourced profile. | — |
| Sales pipeline management | YesDocumented in the sourced profile. | — |
| Reporting with visualizations | YesDocumented in the sourced profile. | — |
| Integrations with popular apps | YesDocumented in the sourced profile. | — |
| Workflow automation | YesDocumented in the sourced profile. | — |
| Analytics and reporting | YesDocumented in the sourced profile. | — |
| Marketing automation | YesDocumented in the sourced profile. | — |
| Crms | YesDocumented in the sourced profile. | — |
| Integrations verified | 9+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 6.9k reviews |
| Integrations | SalesforceHubSpotPipedriveZohoCloseZapier+3 more | ZoomMicrosoft TeamsGoogle MeetSlack |
| Security & compliance | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Cons |
|
|
| Visit CompanyHub ↗ | Visit Fathom ↗ |