Side-by-side record
Cohesive AI vs. Starnus
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Starnus starts at $50 per seat, versus Cohesive AI at $500.
Full comparison
Cohesive AIfrom $500 per month | Starnusfrom $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 32AS*Low | 44AS*Low |
| Positioning | Cohesive is a local business growth tool designed for automated lead generation and marketing. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Free tier | Yes | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB, Mid-market, Enterprise | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Automated lead generation | YesDocumented in the sourced profile. | — |
| Done-for-you marketing | YesDocumented in the sourced profile. | — |
| Research and data credits | YesDocumented in the sourced profile. | — |
| Full maps scraper | YesDocumented in the sourced profile. | — |
| CRM integration | YesDocumented in the sourced profile. | — |
| No long-term commitment | YesDocumented in the sourced profile. | — |
| Lead generation | YesDocumented in the sourced profile. | — |
| Workflow automation | YesDocumented in the sourced profile. | — |
| Marketing automation | YesDocumented in the sourced profile. | — |
| Local Businesses Database | YesDocumented in the sourced profile. | — |
| Integrations verified | 4+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 2 reviews |
| Integrations | MakeLinkedInNotionAPI | SmartleadUnipileHubSpotPerplexity |
| Security & compliance | — | — |
| Pros |
|
|
| Cons |
|
|
| Visit Cohesive AI ↗ | Visit Starnus ↗ |