Side-by-side record
ClickFunnels vs. Fathom
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Fathom starts at $15 per seat, versus ClickFunnels at $81.
Full comparison
ClickFunnelsfrom $81 per month | Fathomfrom $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 33AS*Low | 76AS*Strong |
| Positioning | ClickFunnels is a simple, powerful tool for building sales funnels. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Free tier | Yes | Yes |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | Startup, SMB | Startup, SMB, Mid-market |
| Pricing plans |
|
|
| Convert visitors into paying customers | YesDocumented in the sourced profile. | — |
| Create landing pages and surveys | YesDocumented in the sourced profile. | — |
| Automate marketing workflows easily | YesDocumented in the sourced profile. | — |
| Manage sales and appointments | YesDocumented in the sourced profile. | — |
| Build online stores and courses | YesDocumented in the sourced profile. | — |
| Track and analyze business data | YesDocumented in the sourced profile. | — |
| Data enrichment | YesDocumented in the sourced profile. | — |
| Workflow automation | YesDocumented in the sourced profile. | — |
| Sales Funnel | YesDocumented in the sourced profile. | — |
| Integrations verified | 7+ | — |
| Aggregate rating | — · No reviews yet | 5.0 · 6.9k reviews |
| Integrations | HubSpotZohoLinkedInFacebookInstagramAPI+1 more | ZoomMicrosoft TeamsGoogle MeetSlack |
| Security & compliance | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Cons |
|
|
| Visit ClickFunnels ↗ | Visit Fathom ↗ |