Side-by-side record
Attentive vs. Refine Labs
Built from each tool’s researched, reviewed record. Figures are checked against public pricing pages at research time — always confirm current pricing with the vendor before buying.
The short version
Refine Labs starts at $200 per seat, versus Attentive at Custom pricing. Attentive carries the higher aggregate rating (4.8/5 vs 4.8/5). Attentive lists more integrations (100+ vs 10+).
Full comparison
Attentivefrom Custom pricing | Refine Labsfrom $200 per month | |
|---|---|---|
| Audyense Score | 71ASStrong | 48AS*Low |
| Positioning | AI-powered SMS, email, RCS and push marketing for consumer brands | Refine Labs? |
| Free tier | No | No |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| Best fit | SMB, Mid-market, Enterprise | Startup, Mid-market, Enterprise |
| Pricing plans |
|
|
| Email marketing | YesNo-code email builder with deliverability and reputation management | — |
| Marketing automation | YesCross-channel journeys plus AI Journeys for triggered messages | — |
| Landing pages & forms | PartialSign-up units and pop-ups for list growth; no landing page builder | — |
| A/B testing | YesA/B tests on campaigns, journeys (up to 6 variants) and sign-up units | — |
| Audience segmentation | YesAudience Manager with dynamic segments and cross-channel identity | — |
| Campaign analytics | YesCustomizable reports; reviewers ask for more granular analysis | — |
| Social media management | NoOwned channels only — SMS, MMS, RCS, email and push | — |
| SMS marketing | YesCore product: SMS/MMS, two-way messaging and Attentive Concierge | — |
| AI features | YesAI Essentials included; AI Pro, AI Grow and AI Journeys are add-ons | — |
| Public API | YesPublic REST API, webhooks and OpenAPI spec at docs.attentive.com | — |
| Revenue Engine Optimization framework | — | YesDocumented in the sourced profile. |
| Change management for GTM | — | YesDocumented in the sourced profile. |
| Paid media strategy & execution | — | YesDocumented in the sourced profile. |
| Content & creative production | — | YesDocumented in the sourced profile. |
| Split the Funnel and revenue performance audits | — | YesDocumented in the sourced profile. |
| Pipeline Sources measurement framework | — | YesDocumented in the sourced profile. |
| Account-based marketing programs | — | YesDocumented in the sourced profile. |
| Self-reported attribution enablement | — | YesDocumented in the sourced profile. |
| The Vault on-demand training | — | YesDocumented in the sourced profile. |
| DemandGPT (Maxwell) AI assistant | — | YesDocumented in the sourced profile. |
| Analytics & reporting | — | YesDocumented in the sourced profile. |
| Testing & experimentation programs | — | YesDocumented in the sourced profile. |
| Integrations verified | 100+ | 10+ |
| Aggregate rating | 4.8 · 108 reviews | 4.8 · 4 reviews |
| Integrations | ShopifyBigCommerceAdobe Commerce (Magento)WooCommerceSalesforceRecharge+9 more | SalesforceHubSpotMarketoGoogle AdsGoogle AnalyticsOutreach+4 more |
| Security & compliance | SOC 2 Type IIGDPRCCPATCPA+1 more | — |
| Pros |
|
|
| Cons |
|
|
| Visit Attentive ↗ | Visit Refine Labs ↗ |