| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | Cloud-based point-of-sale and retail management platform Vend is designed to help retailers manage their inventory. | Viindoo is a modern, flexible, and lean ERP platform for companies and businesses, especially those in the manufacturing, trading, commerce, and service industries, to efficiently |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio | - Free or entry planFree
- Higher tiersCustom pricing
| - Free or entry planFree
- Higher tiersCustom pricing
|
| Web-based or iPad POS | SíDocumented in the independently researched profile. | — |
| Customer Management | SíDocumented in the independently researched profile. | — |
| Inventory management | SíDocumented in the independently researched profile. | — |
| eCommerce Capability | SíDocumented in the independently researched profile. | — |
| Vend Reporting | SíDocumented in the independently researched profile. | — |
| Payment processing | SíDocumented in the independently researched profile. | — |
| Work Offline | SíDocumented in the independently researched profile. | — |
| Fast Staff Training | SíDocumented in the independently researched profile. | — |
| Discounts and Notes | SíDocumented in the independently researched profile. | — |
| Custom Receipts | SíDocumented in the independently researched profile. | — |
| Cash Management | SíDocumented in the independently researched profile. | — |
| Returns | SíDocumented in the independently researched profile. | — |
| Refunds | SíDocumented in the independently researched profile. | — |
| and Store Credits | SíDocumented in the independently researched profile. | — |
| Supply Chain Management | — | SíDocumented in the independently researched profile. |
| Manufacturing | — | SíDocumented in the independently researched profile. |
| Stock Management | — | SíDocumented in the independently researched profile. |
| Quality Control | — | SíDocumented in the independently researched profile. |
| Sales Handling | — | SíDocumented in the independently researched profile. |
| POS App | — | SíDocumented in the independently researched profile. |
| E-Commerce Stores | — | SíDocumented in the independently researched profile. |
| Omnichannel Marketing | — | SíDocumented in the independently researched profile. |
| Customer Relationship Management | — | SíDocumented in the independently researched profile. |
| Accounting& Finance Automation | — | SíDocumented in the independently researched profile. |
| HRM Software Suite | — | SíDocumented in the independently researched profile. |
| Project & Task Handling | — | SíDocumented in the independently researched profile. |
| OKR Management | — | SíDocumented in the independently researched profile. |
| Business Social Network. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 9.4 · No reviews yet | 8.3 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros | - +Independent review documents a concrete business workflow
- +Documented capability: Web-based or iPad POS
- +Documented capability: Customer Management
- +Documented capability: Inventory Management
- +Documented capability: eCommerce Capability
| - +Independent review documents a concrete business workflow
- +Documented capability: Supply Chain Management
- +Documented capability: Manufacturing
- +Documented capability: Stock Management
- +Documented capability: Quality Control
|
| Contras | - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
| - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
|