Registro lado a lado
Starnus vs. Viewed
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Starnus parte de $50 por usuario, frente a Viewed con $72.
Comparación completa
Starnusdesde $50 EUR per month (Pro) | Vieweddesde $72 per month | |
|---|---|---|
| Audyense Score | 44AS*Bajo | 33AS*Bajo |
| Posicionamiento | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. | Viewed is a video-in-email tool designed to embed autoplay videos directly into email campaigns. |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Empresa |
| Planes de precio |
|
|
| Embed video in emails | — | SíDocumented in the sourced profile. |
| Autoplay video in inboxes | — | SíDocumented in the sourced profile. |
| AI video from images | — | SíDocumented in the sourced profile. |
| Personalized data-driven videos | — | SíDocumented in the sourced profile. |
| Unlimited video hosting | — | SíDocumented in the sourced profile. |
| Real-time campaign analytics | — | SíDocumented in the sourced profile. |
| Workflow automation | — | SíDocumented in the sourced profile. |
| Ai Video Prospecting | — | SíDocumented in the sourced profile. |
| Video Outreach | — | SíDocumented in the sourced profile. |
| Integraciones verificadas | — | 6+ |
| Valoración agregada | 5.0 · 2 reviews | — · No reviews yet |
| Integraciones | SmartleadUnipileHubSpotPerplexity | MakeLinkedInFacebookInstagramTwitterAPI |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Starnus ↗ | Visitar Viewed ↗ |