Registro lado a lado
Splashtop Remote Support vs. ZEPIC
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Splashtop Remote Support parte de $25 por usuario, frente a ZEPIC con $99. Splashtop Remote Support tiene la valoración agregada más alta (8.9/5 frente a 8.7/5).
Comparación completa
Splashtop Remote Supportdesde $25 per month | ZEPICdesde $99 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | Splashtop Remote Support is a remote desktop solution perfect for helpdesks, IT professionals, and MSPs (Managed Service Providers). | ZEPIC is a marketing automation tool designed to streamline and increase the efficiency of marketing campaigns for companies. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Access From Any Device | SíDocumented in the independently researched profile. | — |
| Easy Deployment | SíDocumented in the independently researched profile. | — |
| Create And Send Deployment Package | SíDocumented in the independently researched profile. | — |
| Automatically Install And Deploy To Group Of Computers | SíDocumented in the independently researched profile. | — |
| High Performance | SíDocumented in the independently researched profile. | — |
| Attended And Unattended Remote Support | SíDocumented in the independently researched profile. | — |
| Group Computers | SíDocumented in the independently researched profile. | — |
| User Managment | SíDocumented in the independently researched profile. | — |
| Resell Remote Access | SíDocumented in the independently researched profile. | — |
| Robust Security | SíDocumented in the independently researched profile. | — |
| Remote Print | SíDocumented in the independently researched profile. | — |
| Chat While In Remote Sessions | SíDocumented in the independently researched profile. | — |
| Remote Wake Computers | SíDocumented in the independently researched profile. | — |
| File transfer | SíDocumented in the independently researched profile. | — |
| Unified CX Platform | — | SíDocumented in the independently researched profile. |
| Customer 360 | — | SíDocumented in the independently researched profile. |
| Audience segmentation | — | SíDocumented in the independently researched profile. |
| Team Inbox | — | SíDocumented in the independently researched profile. |
| Customer Journeys | — | SíDocumented in the independently researched profile. |
| Omnichannel by Default | — | SíDocumented in the independently researched profile. |
| Reporting and analytics | — | SíDocumented in the independently researched profile. |
| Zenie AI. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 8.9 · No reviews yet | 8.7 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Splashtop Remote Support ↗ | Visitar ZEPIC ↗ |