Registro lado a lado
SmartRecruiters vs. Time Off Manager
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
SmartRecruiters parte de $10,000 por usuario, frente a Time Off Manager con Custom pricing.
Comparación completa
SmartRecruitersdesde $10,000 per month | Time Off Managerdesde Custom pricing | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 18AS*Bajo |
| Posicionamiento | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. | Time-Off Manager is an online leave management application. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Multi-Board Job Posting | SíDocumented in the independently researched profile. | — |
| One-Click Apply | SíDocumented in the independently researched profile. | — |
| Applicant Progress Tracking | SíDocumented in the independently researched profile. | — |
| Custom Interview Scorecards | SíDocumented in the independently researched profile. | — |
| Interview Scheduling Tools | SíDocumented in the independently researched profile. | — |
| Collaborative Response & Review Sharing | SíDocumented in the independently researched profile. | — |
| Mobile Hiring App | SíDocumented in the independently researched profile. | — |
| Consistent Branding | SíDocumented in the independently researched profile. | — |
| Job Aggregators Distribution | SíDocumented in the independently researched profile. | — |
| Social Media Job Distribution | SíDocumented in the independently researched profile. | — |
| Employee Referral Portal | SíDocumented in the independently researched profile. | — |
| Personalized Auto-Responder | SíDocumented in the independently researched profile. | — |
| Facebook Synchronization | SíDocumented in the independently researched profile. | — |
| Mobile-Friendly Career Site | SíDocumented in the independently researched profile. | — |
| Payroll | — | SíDocumented in the independently researched profile. |
| Time tracking | — | SíDocumented in the independently researched profile. |
| Capability: The application enables them to book their leaves online and you can set up a hierarchy for the leave approval process. | — | SíDocumented in the independently researched profile. |
| Capability: It is compatible with any calendar that supports iCalendar feeds. | — | SíDocumented in the independently researched profile. |
| Capability: It also integrates you with other applications with Time-Off Manager API so that you can generate your internal reports, retrieves the | — | SíDocumented in the independently researched profile. |
| Capability: It provides you with single sign-on, active directory support, and LDAP with OneLogin.com. | — | SíDocumented in the independently researched profile. |
| Capability: Key Features Automatic Balance Accruals Automatic Length of Service Accruals Add custom time-off types Group your users by offices Audi | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | 3+ |
| Valoración agregada | 9.5 · No reviews yet | — · No reviews yet |
| Integraciones | — | MicrosoftOutlookAPI |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar SmartRecruiters ↗ | Visitar Time Off Manager ↗ |