| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. | Teachfloor is an online platform offering courses designed for educators, trainers, and coaches. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio | - Free or entry planFree
- Higher tiersCustom pricing
| - Free or entry planFree
- Higher tiersCustom pricing
|
| Multi-Board Job Posting | SíDocumented in the independently researched profile. | — |
| One-Click Apply | SíDocumented in the independently researched profile. | — |
| Applicant Progress Tracking | SíDocumented in the independently researched profile. | — |
| Custom Interview Scorecards | SíDocumented in the independently researched profile. | — |
| Interview Scheduling Tools | SíDocumented in the independently researched profile. | — |
| Collaborative Response & Review Sharing | SíDocumented in the independently researched profile. | — |
| Mobile Hiring App | SíDocumented in the independently researched profile. | — |
| Consistent Branding | SíDocumented in the independently researched profile. | — |
| Job Aggregators Distribution | SíDocumented in the independently researched profile. | — |
| Social Media Job Distribution | SíDocumented in the independently researched profile. | — |
| Employee Referral Portal | SíDocumented in the independently researched profile. | — |
| Personalized Auto-Responder | SíDocumented in the independently researched profile. | — |
| Facebook Synchronization | SíDocumented in the independently researched profile. | — |
| Mobile-Friendly Career Site | SíDocumented in the independently researched profile. | — |
| Curriculum Builder | — | SíDocumented in the independently researched profile. |
| Lesson scheduling | — | SíDocumented in the independently researched profile. |
| Community | — | SíDocumented in the independently researched profile. |
| Peer Review | — | SíDocumented in the independently researched profile. |
| On Demand Video | — | SíDocumented in the independently researched profile. |
| Student report | — | SíDocumented in the independently researched profile. |
| Instructor Review | — | SíDocumented in the independently researched profile. |
| Chat 1-to-1 | — | SíDocumented in the independently researched profile. |
| White Label | — | SíDocumented in the independently researched profile. |
| SCORM | — | SíDocumented in the independently researched profile. |
| Embed | — | SíDocumented in the independently researched profile. |
| Analytics dashboard | — | SíDocumented in the independently researched profile. |
| Notification | — | SíDocumented in the independently researched profile. |
| Multi Instructors | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 9.5 · No reviews yet | 8.8 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros | - +Independent review documents a concrete business workflow
- +Documented capability: Multi-Board Job Posting
- +Documented capability: One-Click Apply
- +Documented capability: Applicant Progress Tracking
- +Documented capability: Custom Interview Scorecards
| - +Independent review documents a concrete business workflow
- +Documented capability: Curriculum Builder
- +Documented capability: Lesson scheduling
- +Documented capability: Community
- +Documented capability: Peer Review
|
| Contras | - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
| - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
|