| Audyense Score | 29AS*Bajo | 72AS*Sólido |
| Posicionamiento | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. | Simple para empezar. Potente para crecer. Diseñada para perdurar. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | PYME, Mediana empresa, Empresa |
| Planes de precio | - Free or entry planFree
- Higher tiersCustom pricing
| - FreeFree
- Core$119
- Grow$229
- Pro$449
- EnterpriseCustom pricing
|
| Multi-Board Job Posting | SíDocumented in the independently researched profile. | — |
| One-Click Apply | SíDocumented in the independently researched profile. | — |
| Applicant Progress Tracking | SíDocumented in the independently researched profile. | — |
| Custom Interview Scorecards | SíDocumented in the independently researched profile. | — |
| Interview Scheduling Tools | SíDocumented in the independently researched profile. | — |
| Collaborative Response & Review Sharing | SíDocumented in the independently researched profile. | — |
| Mobile Hiring App | SíDocumented in the independently researched profile. | — |
| Consistent Branding | SíDocumented in the independently researched profile. | — |
| Job Aggregators Distribution | SíDocumented in the independently researched profile. | — |
| Social Media Job Distribution | SíDocumented in the independently researched profile. | — |
| Employee Referral Portal | SíDocumented in the independently researched profile. | — |
| Personalized Auto-Responder | SíDocumented in the independently researched profile. | — |
| Facebook Synchronization | SíDocumented in the independently researched profile. | — |
| Mobile-Friendly Career Site | SíDocumented in the independently researched profile. | — |
| Applicant tracking (ATS) | — | NoLMS only; no recruiting/ATS functionality. |
| Benefits administration | — | NoNo benefits administration capability. |
| Employee directory & org chart | — | ParcialUser management with roles/groups/branches, but a training roster, not a full HR directory. |
| Mobile app | — | SíNative iOS and Android apps with offline course download/sync and gamification. |
| Employee onboarding | — | ParcialAutomated onboarding training assignment and checklists, but training-focused only. |
| Payroll | — | NoNo payroll functionality. |
| Performance reviews | — | NoNo formal performance review workflow; skills/competency tracking tied to training only. |
| Public API | — | SíREST API available on Core plan and above. |
| Reporting & dashboards | — | SíReal-time, scheduled, and custom reports; reviewers note these are more basic than dedicated BI tools. |
| Time-off & PTO management | — | NoNo time-off/PTO management. |
| Integraciones verificadas | — | — |
| Valoración agregada | 9.5 · No reviews yet | 4.6 · 797 reviews |
| Integraciones | — | BambooHRTalentHRSage PeopleADP Workforce NowSalesforceHubSpot+9 más |
| Seguridad y cumplimiento | — | ISO/IEC 27001:2022ISO 9001:2015GDPR compliantCSA STAR Level 1 |
| Pros | - +Independent review documents a concrete business workflow
- +Documented capability: Multi-Board Job Posting
- +Documented capability: One-Click Apply
- +Documented capability: Applicant Progress Tracking
- +Documented capability: Custom Interview Scorecards
| - +Interfaz intuitiva y fácil de usar tanto para administradores como para alumnos
- +Configuración rápida y tiempo de lanzamiento corto
- +Buena relación calidad-precio y asequibilidad en comparación con competidores de LMS empresariales
- +Soporte al cliente receptivo
|
| Contras | - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
| - −Personalización limitada de la marca, los portales y las galerías de cursos
- −Las funciones de informes son relativamente básicas y carecen de personalización avanzada
- −Los usuarios reportan fallos y errores ocasionales en la interfaz
- −Algunos reseñadores describen la aplicación móvil como necesitada de actualizaciones
|