Registro lado a lado
SetSail vs. Starnus
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Starnus parte de $50 por usuario, frente a SetSail con $250.
Comparación completa
SetSaildesde $250 per month | Starnusdesde $50 EUR per month (Pro) | |
|---|---|---|
| Audyense Score | 28AS*Bajo | 44AS*Bajo |
| Posicionamiento | SetSail SetSail is a sales performance platform that uses AI-driven data and automation to optimize revenue workflows. | AI SDR platform that runs outbound prospecting, enrichment, outreach, and follow-ups on autopilot. |
| Plan gratuito | No | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Automated capture and structuring of sales activity data across the GTM tech stack | SíDocumented in the sourced profile. | — |
| Real-time CRM data sync with contacts and activities logged without manual input | SíDocumented in the sourced profile. | — |
| AI-driven deal insights including MEDDICC analysis and risk detection | SíDocumented in the sourced profile. | — |
| Just-in-time alerts and notifications delivered via Slack, email, and CRM | SíDocumented in the sourced profile. | — |
| Meeting preparation insights with contextual deal data and recommended actions | SíDocumented in the sourced profile. | — |
| Behavioral analytics to identify actions that drive higher win rates and pipeline growth | SíDocumented in the sourced profile. | — |
| Performance benchmarking to replicate top rep workflows and improve team output | SíDocumented in the sourced profile. | — |
| Custom analytics layer enabling teams to query, analyze, and operationalize sales data SetSail | SíDocumented in the sourced profile. | — |
| CRM integration | SíDocumented in the sourced profile. | — |
| Workflow automation | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 4+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 2 reviews |
| Integraciones | SalesforceSlackMakeLinkedIn | SmartleadUnipileHubSpotPerplexity |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar SetSail ↗ | Visitar Starnus ↗ |