Registro lado a lado
ScreenConnect vs. TOPdesk
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
TOPdesk parte de $19 por usuario, frente a ScreenConnect con $27. ScreenConnect tiene la valoración agregada más alta (9.0/5 frente a 8.5/5).
Comparación completa
ScreenConnectdesde $27 per month | TOPdeskdesde $19 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | ScreenConnect is an efficient and quick remote support, access, and meeting system designed for modern technical assistance teams. | TOPdesk is a service desk software that merges a user-friendly platform with the expertise of in-house professionals. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Multiple agents | SíDocumented in the independently researched profile. | — |
| Remote Support | SíDocumented in the independently researched profile. | — |
| No interruptions | SíDocumented in the independently researched profile. | — |
| Secure information | SíDocumented in the independently researched profile. | — |
| Automated reconnection | SíDocumented in the independently researched profile. | — |
| Cross-platform compatibility | SíDocumented in the independently researched profile. | — |
| Browser extensions | SíDocumented in the independently researched profile. | — |
| Remote access | SíDocumented in the independently researched profile. | — |
| Unattended access | SíDocumented in the independently researched profile. | — |
| Simplified transfer of files | SíDocumented in the independently researched profile. | — |
| Roles & permissions | SíDocumented in the independently researched profile. | — |
| Shared toolbox | SíDocumented in the independently researched profile. | — |
| Remote meetings | SíDocumented in the independently researched profile. | — |
| Customization & branding | SíDocumented in the independently researched profile. | — |
| Incident management | — | SíDocumented in the independently researched profile. |
| Asset Management | — | SíDocumented in the independently researched profile. |
| Change Management | — | SíDocumented in the independently researched profile. |
| Knowledge Management | — | SíDocumented in the independently researched profile. |
| Problem Management | — | SíDocumented in the independently researched profile. |
| Operations Management | — | SíDocumented in the independently researched profile. |
| Project management | — | SíDocumented in the independently researched profile. |
| Data Overview & Reports | — | SíDocumented in the independently researched profile. |
| Sandbox Environment | — | SíDocumented in the independently researched profile. |
| Service Level and Contract Oversight | — | SíDocumented in the independently researched profile. |
| Yearly Health Assessment | — | SíDocumented in the independently researched profile. |
| Service Uptime Assurance | — | SíDocumented in the independently researched profile. |
| Feedback Module | — | SíDocumented in the independently researched profile. |
| User Self-Help | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 9.0 · No reviews yet | 8.5 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar ScreenConnect ↗ | Visitar TOPdesk ↗ |