Registro lado a lado
Replicon vs. Zetta DataProtect
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Replicon parte de $5 por usuario, frente a Zetta DataProtect con $175.
Comparación completa
Replicondesde $5 per month | Zetta DataProtectdesde $175 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 25AS*Bajo |
| Posicionamiento | Replicon is an all-in-one time tracking suite built to make project management more efficient, improve profits, and make faster business decisions. | Zetta DataProtect is an enterprise cloud backup solution that is able to store up to 5 terabytes of backup data in 24 hours. |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Projects | SíDocumented in the independently researched profile. | — |
| Project management | SíDocumented in the independently researched profile. | — |
| Task management | SíDocumented in the independently researched profile. | — |
| Client Management | SíDocumented in the independently researched profile. | — |
| Program Management | SíDocumented in the independently researched profile. | — |
| Estimate management | SíDocumented in the independently researched profile. | — |
| Cost normalization | SíDocumented in the independently researched profile. | — |
| Custom fields for projects | SíDocumented in the independently researched profile. | — |
| Tasks | SíDocumented in the independently researched profile. | — |
| and clients | SíDocumented in the independently researched profile. | — |
| User/department assignments | SíDocumented in the independently researched profile. | — |
| Billing and invoicing | SíDocumented in the independently researched profile. | — |
| Billable/non-billable selection | SíDocumented in the independently researched profile. | — |
| Billing and invoicing management | SíDocumented in the independently researched profile. | — |
| The fastest tested enterprise cloud backup solution | — | SíDocumented in the researched product page. |
| Backup data sets up to 100TB | — | SíDocumented in the researched product page. |
| Recover up to 5TB in 24 hours directly from the cloud | — | SíDocumented in the researched product page. |
| Offsite backup and online storage, as well as local backup | — | SíDocumented in the researched product page. |
| Auto-creation of mirrored copy of customer data in the cloud | — | SíDocumented in the researched product page. |
| Supports unstructured data files, SQL, MS Exchange, VMware, Windows System State, NetApp | — | SíDocumented in the researched product page. |
| Latency-conquering technology | — | SíDocumented in the researched product page. |
| Local and online disaster recovery | — | SíDocumented in the researched product page. |
| Remote office backup | — | SíDocumented in the researched product page. |
| Web console for centralized backup management | — | SíDocumented in the researched product page. |
| API | — | SíDocumented in the researched product page. |
| search | — | SíDocumented in the researched product page. |
| Integraciones verificadas | — | — |
| Valoración agregada | 9.0 · No reviews yet | — · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Replicon ↗ | Visitar Zetta DataProtect ↗ |