| Audyense Score | 76ASSólido | 29AS*Bajo |
| Posicionamiento | Employer of record y nómina global para contratar en cualquier lugar sin necesidad de una entidad local. | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio | - Contractor Management$29
- Global Payroll$29
- Contractor Management Plus$99
- Professional Employer Organization (PEO)$99
- Employer of Record (EOR)$699
| - Free or entry planFree
- Higher tiersCustom pricing
|
| Applicant tracking (ATS) | NoNo native ATS; integrates with recruiting tools like Greenhouse | — |
| Benefits administration | SíLocalized benefits and integrated benefits management across plans | — |
| Employee directory & org chart | SíCentralized directory of employees and contractors in the HR platform | — |
| Employee onboarding | SíGuided onboarding with dedicated specialists, a core strength in reviews | — |
| Mobile app | SíMobile app available for employees to access pay and documents | — |
| Payroll | SíGlobal payroll and EOR payroll are core products | — |
| Performance reviews | ParcialSome HR management features; not a primary performance-review suite | — |
| Public API | SíRemote API plus Zapier for custom integrations | — |
| Reporting & dashboards | SíPayment visibility, program analytics, and reporting dashboards | — |
| Time-off & PTO management | SíTime-off and leave tracking included in Remote HR tools | — |
| Multi-Board Job Posting | — | SíDocumented in the independently researched profile. |
| One-Click Apply | — | SíDocumented in the independently researched profile. |
| Applicant Progress Tracking | — | SíDocumented in the independently researched profile. |
| Custom Interview Scorecards | — | SíDocumented in the independently researched profile. |
| Interview Scheduling Tools | — | SíDocumented in the independently researched profile. |
| Collaborative Response & Review Sharing | — | SíDocumented in the independently researched profile. |
| Mobile Hiring App | — | SíDocumented in the independently researched profile. |
| Consistent Branding | — | SíDocumented in the independently researched profile. |
| Job Aggregators Distribution | — | SíDocumented in the independently researched profile. |
| Social Media Job Distribution | — | SíDocumented in the independently researched profile. |
| Employee Referral Portal | — | SíDocumented in the independently researched profile. |
| Personalized Auto-Responder | — | SíDocumented in the independently researched profile. |
| Facebook Synchronization | — | SíDocumented in the independently researched profile. |
| Mobile-Friendly Career Site | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | 30+ | — |
| Valoración agregada | 4.5 · 3.8k reviews | 9.5 · No reviews yet |
| Integraciones | WorkdayBambooHRHiBobPersonioGreenhouseSlack+9 más | — |
| Seguridad y cumplimiento | SOC 2 Type IIISO 27001ISO 27701GDPR+1 más | — |
| Pros | - +Plataforma intuitiva y fácil de usar que requiere poca o ninguna capacitación
- +Permite la contratación global conforme a la normativa sin establecer entidades locales
- +Procesamiento de nómina confiable y acceso centralizado a documentos de cumplimiento, contratos y recibos de pago
- +Incorporación fluida y guiada, con soporte de especialistas dedicados
| - +Independent review documents a concrete business workflow
- +Documented capability: Multi-Board Job Posting
- +Documented capability: One-Click Apply
- +Documented capability: Applicant Progress Tracking
- +Documented capability: Custom Interview Scorecards
|
| Contras | - −El precio de EOR por empleado puede resultar costoso para equipos más pequeños y crece con la cantidad de personal
- −Los tiempos de respuesta del soporte pueden retrasarse en casos legales o normativos complejos y específicos de cada país
- −La cobertura y la experiencia local varían según el país o la región
- −Se reportan algunas limitaciones en la interfaz y ocasionales vacíos de transparencia o comunicación en casos límite
| - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
|