Registro lado a lado
BMC Software Remedyforce vs. Replicon
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Replicon parte de $5 por usuario, frente a BMC Software Remedyforce con $79.
Comparación completa
BMC Software Remedyforcedesde $79 per month | Replicondesde $5 per month | |
|---|---|---|
| Audyense Score | 25AS*Bajo | 29AS*Bajo |
| Posicionamiento | Remedyforce is the leading ITIL-compliant IT help desk solution that is delivered on the Cloud. | Replicon is an all-in-one time tracking suite built to make project management more efficient, improve profits, and make faster business decisions. |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Leverage pre-configured, ITIL-compliant processes for higher productivity and responsiveness across IT support needs | SíDocumented in the researched product page. | — |
| Use an integrated change management schedule to minimize disruptions | SíDocumented in the researched product page. | — |
| Improve the creation, management, and measurement of Service Level Agreements, Operating Level Agreements, and Underpinning Contracts with just simple data entry into the system | SíDocumented in the researched product page. | — |
| Visually map relationships between IT assets to quickly find the origin of any problem | SíDocumented in the researched product page. | — |
| Minimize disruptions and downtime by running an integrated impact analysis before starting any fixes | SíDocumented in the researched product page. | — |
| Run ITIL-compliant processes for self-service, help desk, inventory and change management | SíDocumented in the researched product page. | — |
| Reduce the number of service calls | SíDocumented in the researched product page. | — |
| Provide users with an extensive knowledge base | SíDocumented in the researched product page. | — |
| Minimize labor-intensive fulfillment processes and off-load repetitive tasks to reduce service costs | SíDocumented in the researched product page. | — |
| Let users send their requests through multiple channels, such as through mobile devices, email, or the web Chatter Find the best answers from teams across locations | SíDocumented in the researched product page. | — |
| Read and post best practices and solutions | SíDocumented in the researched product page. | — |
| Mobile access | SíDocumented in the researched product page. | — |
| search | SíDocumented in the researched product page. | — |
| inventory | SíDocumented in the researched product page. | — |
| Projects | — | SíDocumented in the independently researched profile. |
| Project management | — | SíDocumented in the independently researched profile. |
| Task management | — | SíDocumented in the independently researched profile. |
| Client Management | — | SíDocumented in the independently researched profile. |
| Program Management | — | SíDocumented in the independently researched profile. |
| Estimate management | — | SíDocumented in the independently researched profile. |
| Cost normalization | — | SíDocumented in the independently researched profile. |
| Custom fields for projects | — | SíDocumented in the independently researched profile. |
| Tasks | — | SíDocumented in the independently researched profile. |
| and clients | — | SíDocumented in the independently researched profile. |
| User/department assignments | — | SíDocumented in the independently researched profile. |
| Billing and invoicing | — | SíDocumented in the independently researched profile. |
| Billable/non-billable selection | — | SíDocumented in the independently researched profile. |
| Billing and invoicing management | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 9.0 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar BMC Software Remedyforce ↗ | Visitar Replicon ↗ |