Registro lado a lado
PropelAuth vs. Push Security
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
PropelAuth parte de Free por usuario, frente a Push Security con $5.
Comparación completa
PropelAuthdesde Free | Push Securitydesde $5 user/month | |
|---|---|---|
| Audyense Score | 66ASAceptable | 34AS*Bajo |
| Posicionamiento | Authentication and organization management built for B2B SaaS | Browser-first protection against phishing and SaaS risk |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Mediana empresa, Empresa |
| Planes de precio |
|
|
| Audit logs | SíAudit log retention scales from 30 to 90 days by tier | — |
| Compliance reporting | NoNo dedicated compliance-reporting module found; no compliance badges published | — |
| Device management | NoNot an MDM/device-management product | — |
| Multi-factor authentication | SíTwo-factor authentication included from the Free tier | — |
| Privileged access management | NoNo PAM/vaulting capability; it's an auth/identity layer, not a PAM tool | — |
| Public API | SíAPI keys and machine-to-machine authentication on Growth tier and above | — |
| Role-based access control | SíConfigurable roles and permissions per organization | — |
| SCIM / directory provisioning | SíSCIM/directory sync available on Growth Plus, priced per connection | — |
| Self-hosting / on-prem | ParcialFully managed by default; a self-hosted 'BYO Auth' sidecar option exists for adding enterprise SSO to an existing auth stack | — |
| SSO / SAML | SíUnlimited SAML/enterprise SSO connections from the Growth tier | — |
| Phishing detection | — | SíDetects reverse-proxy, cloned-login, and browser-in-the-browser attacks. |
| Session protection | — | SíMonitors and responds to session hijacking risk. |
| SaaS discovery | — | SíFinds shadow applications and usage patterns. |
| OAuth governance | — | SíMonitors and controls risky third-party app permissions. |
| Browser extension security | — | SíInventories and manages extension risk. |
| DLP controls | — | SíCan monitor and block browser data movement. |
| SIEM and SOAR integrations | — | SíForwards detections to security operations tools. |
| Identity telemetry | — | SíConnects with Google Workspace, Microsoft 365, and Okta. |
| Integraciones verificadas | 14+ | — |
| Valoración agregada | 5.0 · 31 reviews | — · No reviews yet |
| Integraciones | ReactNext.js App RouterNext.js Pages RouterFastAPIFlask.NET+8 más | Microsoft SentinelDatadogSplunk CloudSentinelOnePantherCribl Cloud+8 más |
| Seguridad y cumplimiento | — | SOC 2 Type IIISO 27001ISO 27701GDPR |
| Pros |
|
|
| Contras |
|
|
| Visitar PropelAuth ↗ | Visitar Push Security ↗ |