Registro lado a lado
Phonedeck vs. SmartRecruiters
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
SmartRecruiters parte de $10,000 por usuario, frente a Phonedeck con Custom pricing.
Comparación completa
Phonedeckdesde Custom pricing | SmartRecruitersdesde $10,000 per month | |
|---|---|---|
| Audyense Score | 16AS*Bajo | 29AS*Bajo |
| Posicionamiento | is a leading mobile call tracking software that integrates mobile calls with Salesforce cloud. | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Capability: It helps manage and report mobile calls. | SíDocumented in the independently researched profile. | — |
| Capability: With its intuitive interface and robust features, Pipedrive helps you close more deals in less time. | SíDocumented in the independently researched profile. | — |
| Capability: Cognism helps you generate leads, build targeted lists, and engage with prospects all in one place. | SíDocumented in the independently researched profile. | — |
| Capability: With its powerful automation features and customizable pipelines, Close.io helps you stay on top of your sales game and close more deal | SíDocumented in the independently researched profile. | — |
| Capability: Read Close.io Review Overview Phonedeck is a leading mobile call tracking software that integrates mobile calls with Salesforce cloud. | SíDocumented in the independently researched profile. | — |
| Capability: It remotely controls smartphone and tracks all mobile calls inside the Salesforce. | SíDocumented in the independently researched profile. | — |
| Capability: It manages Salesforce functionalities and mobile calls on every device. | SíDocumented in the independently researched profile. | — |
| Capability: It helps you manage and report each and every call without putting any effort from across the world. | SíDocumented in the independently researched profile. | — |
| Capability: It helps you boost up your sales team’s efficacy. | SíDocumented in the independently researched profile. | — |
| Multi-Board Job Posting | — | SíDocumented in the independently researched profile. |
| One-Click Apply | — | SíDocumented in the independently researched profile. |
| Applicant Progress Tracking | — | SíDocumented in the independently researched profile. |
| Custom Interview Scorecards | — | SíDocumented in the independently researched profile. |
| Interview Scheduling Tools | — | SíDocumented in the independently researched profile. |
| Collaborative Response & Review Sharing | — | SíDocumented in the independently researched profile. |
| Mobile Hiring App | — | SíDocumented in the independently researched profile. |
| Consistent Branding | — | SíDocumented in the independently researched profile. |
| Job Aggregators Distribution | — | SíDocumented in the independently researched profile. |
| Social Media Job Distribution | — | SíDocumented in the independently researched profile. |
| Employee Referral Portal | — | SíDocumented in the independently researched profile. |
| Personalized Auto-Responder | — | SíDocumented in the independently researched profile. |
| Facebook Synchronization | — | SíDocumented in the independently researched profile. |
| Mobile-Friendly Career Site | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | 1+ | — |
| Valoración agregada | — · No reviews yet | 9.5 · No reviews yet |
| Integraciones | Salesforce | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Phonedeck ↗ | Visitar SmartRecruiters ↗ |