Registro lado a lado
Payment Rails vs. PayPal Payments Pro
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
PayPal Payments Pro parte de $0 por usuario, frente a Payment Rails con $49. PayPal Payments Pro tiene la valoración agregada más alta (9.5/5 frente a 8.8/5).
Comparación completa
Payment Railsdesde $49 per month | PayPal Payments Prodesde $0 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | Payment Rails is an accounts payable software ideal for businesses with medium to high-volume accounts payables. | PayPal Payments Pro is a payment processing solution built on PayPal’s technology that enables online merchants and businesses to accept credit card payments online as well a |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Dashboard access | SíDocumented in the independently researched profile. | — |
| AML & Compliance Watchlist screening | SíDocumented in the independently researched profile. | — |
| Notifications (email | SíDocumented in the independently researched profile. | — |
| text | SíDocumented in the independently researched profile. | — |
| Slack) | SíDocumented in the independently researched profile. | — |
| Reporting | SíDocumented in the independently researched profile. | — |
| phone | SíDocumented in the independently researched profile. | — |
| email and live chat support | SíDocumented in the independently researched profile. | — |
| Bank account validation | SíDocumented in the independently researched profile. | — |
| Send PayPal payouts | SíDocumented in the independently researched profile. | — |
| White-Label email notifications to recipients | SíDocumented in the independently researched profile. | — |
| Recipient portal | SíDocumented in the independently researched profile. | — |
| CSV file uploads | SíDocumented in the independently researched profile. | — |
| Low FX Rates to 135+ currencies. | SíDocumented in the independently researched profile. | — |
| Accept PayPal payments | — | SíDocumented in the independently researched profile. |
| Accept Visa | — | SíDocumented in the independently researched profile. |
| Mastercard and American Express | — | SíDocumented in the independently researched profile. |
| Virtual Terminal | — | SíDocumented in the independently researched profile. |
| Accept payments in 25 currencies from 202 countries | — | SíDocumented in the independently researched profile. |
| Payment Gateway | — | SíDocumented in the independently researched profile. |
| Options to simplify PCI compliance. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 8.8 · No reviews yet | 9.5 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Payment Rails ↗ | Visitar PayPal Payments Pro ↗ |