Registro lado a lado
PayEm vs. Pilot
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Pilot parte de $99 por usuario, frente a PayEm con Custom pricing.
Comparación completa
PayEmdesde Custom pricing | Pilotdesde $99 per month | |
|---|---|---|
| Audyense Score | 18AS*Bajo | 61ASAceptable |
| Posicionamiento | Global spend management for finance teams | Outsourced bookkeeping, tax, and CFO services for startups |
| Plan gratuito | No | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa, Empresa | Startup, PYME |
| Planes de precio |
|
|
| Corporate cards | SíControls employee and team card spend. | NoNo card-issuing product; connects to Ramp/Brex/Expensify as integrations instead. |
| Expense management | SíCollects receipts and expense details. | ParcialExpense handling relies on integrations like Ramp and Expensify plus tiered bill-volume caps rather than a built-in expense platform. |
| Accounts payable & bill pay | SíSupports invoice and payment workflows. | ParcialBill management capped at 10 vendor bills/month on the Core tier; full AP unlocked only on the Custom tier. |
| Procurement requests | SíRoutes spend requests before purchase. | — |
| Reimbursements | SíHandles employee reimbursement workflows. | — |
| Budgets | SíTracks spend against department and project budgets. | — |
| ERP integrations | SíConnects finance data to accounting platforms. | — |
| Multi-entity support | SíSupports global and multi-entity finance operations. | — |
| General ledger & accounting | — | ParcialFull-service bookkeeping and GL close built on top of QuickBooks (or NetSuite via a separate product) rather than a proprietary ledger. |
| AI features | — | SíAI categorizes transactions, reconciles accounts, and answers questions on past transactions and cash-flow scenarios. |
| Bank reconciliation | — | SíMonthly account reconciliation is a core deliverable across every bookkeeping tier. |
| Financial reporting | — | SíMonthly reports, custom financial models, and P&L/balance sheet/cash flow deliverables, especially on CFO tiers. |
| Invoicing & billing | — | ParcialAR/invoice collection only appears on the Custom bookkeeping tier or as an add-on, not a core self-serve invoicing tool. |
| Multi-currency | — | NoNo multi-currency support found in pricing, platform, or integration pages. |
| Public API | — | NoNo developer API; integrations are pre-built connections Pilot manages rather than an open API. |
| Integraciones verificadas | — | 12+ |
| Valoración agregada | — · 186 reviews | 4.9 · 29 reviews |
| Integraciones | NetSuiteQuickBooksXeroSage IntacctMicrosoft DynamicsSAP+6 más | MercuryStripeGustoRampShopifyAmazon+6 más |
| Seguridad y cumplimiento | SOC 2GDPR | — |
| Pros |
|
|
| Contras |
|
|
| Visitar PayEm ↗ | Visitar Pilot ↗ |