| Audyense Score | 68ASAceptable | 29AS*Bajo |
| Posicionamiento | Empleador registrado (Employer of Record) para contratar, pagar y gestionar empleados y contratistas globales | SmartRecruiters is a recruiting software designed for the modern workforce, providing everything you need to attract, select and hire great talent. |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio | - Global Contractors$29
- US PEO$114
- Employer of Record (EOR)$699
- People Partner Services$300
| - Free or entry planFree
- Higher tiersCustom pricing
|
| Applicant tracking (ATS) | NoNot an ATS; integrates with Greenhouse and BambooHR ATS rather than providing recruiting. | — |
| Benefits administration | SíLocalized, compliant benefits administered as part of EOR and US PEO plans. | — |
| Employee directory & org chart | SíCentral directory of hired employees and contractors with synced records. | — |
| Mobile app | NoWeb-based platform; no prominent dedicated mobile app documented. | — |
| Employee onboarding | SíCore strength; international onboarding/offboarding with dedicated specialists. | — |
| Payroll | SíMulti-country payroll in 120+ currencies; some reviewers report processing delays. | — |
| Performance reviews | NoNot a performance-management suite; focus is employment, payroll, and compliance. | — |
| Public API | ParcialConnects mainly via prebuilt HRIS/accounting integrations rather than a broad public API. | — |
| Reporting & dashboards | SíAutomated reports for payroll, expenses, and time-off within the platform. | — |
| Time-off & PTO management | SíAutomated time-off tracking included in EOR employment management. | — |
| Multi-Board Job Posting | — | SíDocumented in the independently researched profile. |
| One-Click Apply | — | SíDocumented in the independently researched profile. |
| Applicant Progress Tracking | — | SíDocumented in the independently researched profile. |
| Custom Interview Scorecards | — | SíDocumented in the independently researched profile. |
| Interview Scheduling Tools | — | SíDocumented in the independently researched profile. |
| Collaborative Response & Review Sharing | — | SíDocumented in the independently researched profile. |
| Mobile Hiring App | — | SíDocumented in the independently researched profile. |
| Consistent Branding | — | SíDocumented in the independently researched profile. |
| Job Aggregators Distribution | — | SíDocumented in the independently researched profile. |
| Social Media Job Distribution | — | SíDocumented in the independently researched profile. |
| Employee Referral Portal | — | SíDocumented in the independently researched profile. |
| Personalized Auto-Responder | — | SíDocumented in the independently researched profile. |
| Facebook Synchronization | — | SíDocumented in the independently researched profile. |
| Mobile-Friendly Career Site | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | 10+ | — |
| Valoración agregada | 4.4 · 1.3k reviews | 9.5 · No reviews yet |
| Integraciones | BambooHR (HRIS)BambooHR ATSHiBobGreenhouseQuickBooks OnlineXero+4 más | — |
| Seguridad y cumplimiento | SOC 2 Type IIGDPREU-US Data Privacy Framework | — |
| Pros | - +Plataforma intuitiva y fácil de usar, con una incorporación internacional fluida
- +Gestiona el cumplimiento normativo, los contratos y los beneficios localizados en muchos países
- +Soporte al cliente receptivo y gestores de éxito, mencionados con frecuencia
- +Una sola plataforma tanto para empleados (EOR) como para contratistas globales
| - +Independent review documents a concrete business workflow
- +Documented capability: Multi-Board Job Posting
- +Documented capability: One-Click Apply
- +Documented capability: Applicant Progress Tracking
- +Documented capability: Custom Interview Scorecards
|
| Contras | - −La dependencia de socios locales/externos en algunas regiones provoca retrasos y brechas de comunicación
- −Se reportan retrasos en el procesamiento de nómina y una visibilidad más débil de la nómina
- −El soporte básico puede ser lento para problemas complejos, requiriendo escalamiento
- −Los costos pueden aumentar a medida que crece el número de empleados
| - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
|