Registro lado a lado
On-Screen Takeoff Software vs. PayPal Payments Pro
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
PayPal Payments Pro parte de $0 por usuario, frente a On-Screen Takeoff Software con Custom pricing.
Comparación completa
On-Screen Takeoff Softwaredesde Custom pricing | PayPal Payments Prodesde $0 per month | |
|---|---|---|
| Audyense Score | 15AS*Bajo | 29AS*Bajo |
| Posicionamiento | On-Screen Takeoff is an estimating and takeoff automation software designed to streamline the process of creating accurate and efficient bids for construction projects. | PayPal Payments Pro is a payment processing solution built on PayPal’s technology that enables online merchants and businesses to accept credit card payments online as well a |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| eTakeoff Software | SíDocumented in the SoftwareConnect review. | — |
| Sage Estimating | SíDocumented in the SoftwareConnect review. | — |
| PlanSwift | SíDocumented in the SoftwareConnect review. | — |
| Optical Character Recognition | SíDocumented in the SoftwareConnect review. | — |
| Intelligent paste logic | SíDocumented in the SoftwareConnect review. | — |
| Multi-condition takeoff | SíDocumented in the SoftwareConnect review. | — |
| Overlay feature to compare drawings | SíDocumented in the SoftwareConnect review. | — |
| Style sheets and templates | SíDocumented in the SoftwareConnect review. | — |
| Product Overview Type Construction Management Software | SíDocumented in the SoftwareConnect review. | — |
| Deployment Cloud or On-Premises | SíDocumented in the SoftwareConnect review. | — |
| Name On Center Software | SíDocumented in the SoftwareConnect review. | — |
| Headquarters The Woodlands ,Texas ,USA | SíDocumented in the SoftwareConnect review. | — |
| Est. Size 50-200 employees | SíDocumented in the SoftwareConnect review. | — |
| Accept PayPal payments | — | SíDocumented in the independently researched profile. |
| Accept Visa | — | SíDocumented in the independently researched profile. |
| Mastercard and American Express | — | SíDocumented in the independently researched profile. |
| Virtual Terminal | — | SíDocumented in the independently researched profile. |
| Accept payments in 25 currencies from 202 countries | — | SíDocumented in the independently researched profile. |
| Payment Gateway | — | SíDocumented in the independently researched profile. |
| Options to simplify PCI compliance. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 9.5 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar On-Screen Takeoff Software ↗ | Visitar PayPal Payments Pro ↗ |