Registro lado a lado
Okendo vs. Splashtop Remote Support
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Okendo parte de $19 por usuario, frente a Splashtop Remote Support con $25. Splashtop Remote Support tiene la valoración agregada más alta (8.9/5 frente a 4.7/5).
Comparación completa
Okendodesde $19 per month | Splashtop Remote Supportdesde $25 per month | |
|---|---|---|
| Audyense Score | 25AS*Bajo | 29AS*Bajo |
| Posicionamiento | Built for Shopify brands, Okendo collects customer reviews, photos, and video UGC and turns that social proof into on-site trust signals. | Splashtop Remote Support is a remote desktop solution perfect for helpdesks, IT professionals, and MSPs (Managed Service Providers). |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Editorially noted strength: Rich reviews + UGC Shopify-native Loyalty + surveys | SíDocumented in the Softwares.com editorial review. | — |
| Editorially noted strength: Rich review and UGC collection plus loyalty and surveys, all deeply wired into Shopify for first-party data. | SíDocumented in the Softwares.com editorial review. | — |
| Customer feedback | SíDocumented in the Softwares.com editorial review. | — |
| Chatbots | SíDocumented in the Softwares.com editorial review. | — |
| Web | SíDocumented in the Softwares.com editorial review. | — |
| API | SíDocumented in the Softwares.com editorial review. | — |
| Access From Any Device | — | SíDocumented in the independently researched profile. |
| Easy Deployment | — | SíDocumented in the independently researched profile. |
| Create And Send Deployment Package | — | SíDocumented in the independently researched profile. |
| Automatically Install And Deploy To Group Of Computers | — | SíDocumented in the independently researched profile. |
| High Performance | — | SíDocumented in the independently researched profile. |
| Attended And Unattended Remote Support | — | SíDocumented in the independently researched profile. |
| Group Computers | — | SíDocumented in the independently researched profile. |
| User Managment | — | SíDocumented in the independently researched profile. |
| Resell Remote Access | — | SíDocumented in the independently researched profile. |
| Robust Security | — | SíDocumented in the independently researched profile. |
| Remote Print | — | SíDocumented in the independently researched profile. |
| Chat While In Remote Sessions | — | SíDocumented in the independently researched profile. |
| Remote Wake Computers | — | SíDocumented in the independently researched profile. |
| File transfer | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 4.7 · No reviews yet | 8.9 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Okendo ↗ | Visitar Splashtop Remote Support ↗ |