Registro lado a lado
NECS Entrée vs. PayPal Payments Pro
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
PayPal Payments Pro parte de $0 por usuario, frente a NECS Entrée con Custom pricing.
Comparación completa
NECS Entréedesde Custom pricing | PayPal Payments Prodesde $0 per month | |
|---|---|---|
| Audyense Score | 15AS*Bajo | 29AS*Bajo |
| Posicionamiento | NECS entrée is designed specifically for the food distribution industry. | PayPal Payments Pro is a payment processing solution built on PayPal’s technology that enables online merchants and businesses to accept credit card payments online as well a |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Financial Management | SíDocumented in the SoftwareConnect review. | — |
| Additional Modules | SíDocumented in the SoftwareConnect review. | — |
| User Experience and Integration | SíDocumented in the SoftwareConnect review. | — |
| Multichannel Order Processing: Customer service, field sales, EDI, eCommerce, and ordering applications are all available. A customer portal with A/R and online payment processing is also available. An extensive tool set to outfit order takers, order placers, or consultative sales reps. | SíDocumented in the SoftwareConnect review. | — |
| Inventory and Catchweight Management: Provides tools for managing perishable and non-perishable inventory with lot tracking compliance. Supports multiple units of measure for those that break cases. It also tracks weight, lots, unit of measure, and other attributes at the UOM level. | SíDocumented in the SoftwareConnect review. | — |
| Pricing and Purchasing: Provides comprehensive pricing and costing abilities to adapt to market changes. Create customer-specific pricing formulas to ensure margins at the customer/item level. | SíDocumented in the SoftwareConnect review. | — |
| Accounts Receivable: Facilitates effective payment management and collection. The streamlined collection and cash entry process is handled via drivers with proof of delivery or via online payment (entrée.pay). Extensive credit management features, statement production, online digital invoice reproduction with signatures designed to reduce disputes and improve DSO. | SíDocumented in the SoftwareConnect review. | — |
| Accounts Payable and General Ledger (entrée.AP & entrée.GL): Oversees payables, expenses, and financial reporting, ensuring accuracy and compliance. | SíDocumented in the SoftwareConnect review. | — |
| Commissions and Sales Management (entrée.EOP, entrée.NET, & entrée.Express): Formula-driven sales commissions are automatically calculated regardless of the order source. Extensive sales management tools for customer service, field sales (DSR), and eCommerce users. | SíDocumented in the SoftwareConnect review. | — |
| Electronic Data Interchange (entrée.EDI Complete): This is a Full-service EDI offering that facilitates the exchange of critical business documents between trading partners. No in-house EDI experience is needed. | SíDocumented in the SoftwareConnect review. | — |
| Document Management and Backup (entrée.DOC & entrée.BAK): Digitizes and organizes business documents to support quick retrieval and safe storage. Pertinent documents are accessible throughout the entrée software modules. | SíDocumented in the SoftwareConnect review. | — |
| Operations and Transportation (entrée.WMS & entrée.POD): Warehouse management and proof of delivery combined offer complete FSMA 204 traceability compliance. Android users can scan items to capture weights to record movement throughout the DC and the last mile. Allows for streamlined efficiencies, reduced expiry, enhanced operational visibility, and greater accuracy. | SíDocumented in the SoftwareConnect review. | — |
| User-friendly Interfaces: Available on both desktop and mobile devices. | SíDocumented in the SoftwareConnect review. | — |
| Accept PayPal payments | — | SíDocumented in the independently researched profile. |
| Accept Visa | — | SíDocumented in the independently researched profile. |
| Mastercard and American Express | — | SíDocumented in the independently researched profile. |
| Virtual Terminal | — | SíDocumented in the independently researched profile. |
| Accept payments in 25 currencies from 202 countries | — | SíDocumented in the independently researched profile. |
| Payment Gateway | — | SíDocumented in the independently researched profile. |
| Options to simplify PCI compliance. | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 9.5 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar NECS Entrée ↗ | Visitar PayPal Payments Pro ↗ |