Registro lado a lado
miniOrange Identity Access Management vs. Oneleet
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
miniOrange Identity Access Management parte de $2 por usuario, frente a Oneleet con Custom pricing. Oneleet tiene la valoración agregada más alta (4.9/5 frente a 4.5/5).
Comparación completa
miniOrange Identity Access Managementdesde $2 per user/month | Oneleetdesde Custom pricing | |
|---|---|---|
| Audyense Score | 63ASAceptable | 58AS*Aceptable |
| Posicionamiento | Secure Identity, Govern Access & Ensure Data Privacy | Full-stack cybersecurity and compliance automation platform |
| Plan gratuito | No | No |
| Implementación | Nube / SaaS, Híbrido | Nube / SaaS |
| Mejor encaje | Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Public API | SíAPI-based integration model with SDKs for React, Node.js, Angular, Flutter, Python Flask. | — |
| Self-hosting / on-prem | ParcialPrimarily delivered as cloud SaaS; on-premise deployment available for enterprise customers. | — |
| Role-based access control | SíRole-based access control included in the Enterprise IAM Suite tier. | — |
| SSO / SAML | SíCore feature; unlimited SAML/OAuth SSO included even in the entry-level Essential tier. | — |
| Multi-factor authentication | SíCore feature; 15+ MFA methods including passwordless FIDO2/WebAuthn. | — |
| SCIM / directory provisioning | SíSCIM provisioning and bidirectional directory sync included from the Premium tier. | — |
| Audit logs | SíReal-time reporting and audit trail included from the entry-level Essential tier. | — |
| Device management | ParcialDevice/endpoint management is sold as a separate Unified Endpoint Management product, not bundled into core IAM plans. | — |
| Privileged access management | ParcialPAM (password vaults, session auditing) is a separate miniOrange product line sold apart from core IAM/SSO plans. | — |
| Compliance reporting | SíCompliance-oriented reporting tied to SOC/HIPAA/GDPR frameworks, reinforced by a separate Identity Governance product line. | — |
| Automated evidence collection from connected cloud, code, and identity tools | — | Sí |
| Cross-framework compliance mapping with real-time gap monitoring | — | Sí |
| AI-generated risk assessments tailored to company tech stack | — | Sí |
| Automated security questionnaire drafting from existing documentation | — | Sí |
| Access review and vendor management modules | — | Sí |
| Trust Center for vendor and auditor interactions | — | Sí |
| Framework coverage for SOC 2, ISO 27001, HIPAA, GDPR, PCI DSS, and more | — | Sí |
| Integraciones verificadas | 15+ | — |
| Valoración agregada | 4.5 · 74 reviews | 4.9 · 138 reviews |
| Integraciones | Microsoft 365Google WorkspaceSalesforceSlackZoomAWS+9 más | — |
| Seguridad y cumplimiento | GDPR | SOC 2ISO 27001HIPAAGDPR+1 más |
| Pros |
|
|
| Contras |
|
|
| Visitar miniOrange Identity Access Management ↗ | Visitar Oneleet ↗ |